U15 Competitive Tryout Groupings
U15 Competitive Tryout Groupings
If you do not see your name listed, please email: u15.competitive@halifaxhawks.ca
Updated: Oct 15 9:51pm
U15 B Teams:
Red (Pat Perks Coach) | First Practice 5pm Friday Centennial Arena | Black (Andre Pouliot Coach) | First Practice 7pm Sunday Civic Arena | |
Fortier | D | Eleftheros | D | |
MacLellan | D | Gallant | D | |
Petrie | D | Sablone | D | |
Raimondo | D | Smith | D | |
Thompson | D | Sutherland | D | |
MacIsaac | G | Long | G | |
Orlik | G | Batherson | G | |
Allen | F | Bardos | F | |
Bowman | F | Churchill | F | |
Fredericks | F | Coleman | F | |
Hollett | F | Gandhi | F | |
Hu | F | James | F | |
Manos | F | Lau-A | F | |
Pardy | F | Pouliot | F | |
Perks | F | Powell | F | |
Rasic | F | Robertson | F | |
Thompson | F | Veinot | F |
U15 AA Team - First Practice Saturday Oct 12th 5pm Centennial Arena | |
Name | Position |
DUFOUR, MASON | Defense |
KOTSOPOULOS, LUKE | Defense |
Mercer, Matteo | Defense |
REDWOOD, LUKE | Defense |
RIPLEY, JACK | Defense |
WYAND, LUCAS | Defense |
CREIGHTON, BENJAMIN | Forward |
CYR, WILLIAM | Forward |
MACDONALD, CAALUM | Forward |
MACKAY, LACHLAN | Forward |
MCPHEE, JAKE | Forward |
PARKER, JACOB | Forward |
QIAN, SHOUCHEN | Forward |
RIMMER, DREW | Forward |
RIMMER, JOSEPH | Forward |
MATHESON, SAM | Goaltender |
YEH, TAYDEN | Goaltender |
U15 A Team - First Practice Sunday Oct 13th 2:00pm Civic.
Name | Position |
OWEN PELTON | Defense |
GABRIEL ASSELIN | Defense |
LUCAS TANG | Defense |
VINCENT MILLER | Defense |
BENNETT AULD | Defense |
ZACHARY ROBICHAUD | Defense |
BLAKE MILLER | Forward |
ANTHONY CHALHOUB | Forward |
BEN CONNICK | Forward |
ROLAND MURRAY | Forward |
TYLER PARKER | Forward |
LUKE PEDDLE | Forward |
ROMAN MARSON | Forward |
DYLAN HOPPER | Forward |
JAMES MACAULAY | Forward |
PARKER KENNEDY | Goaltender |
TYLER ROY | Goaltender |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Chebucto | 20 | 17 | 1 | 0 | 0 | 2 | 36 |
2 | Sackville | 23 | 17 | 4 | 0 | 0 | 2 | 36 |
3 | Halifax | 21 | 14 | 3 | 0 | 0 | 4 | 32 |
4 | Western Valley | 20 | 14 | 5 | 0 | 0 | 1 | 29 |
5 | Bedford | 20 | 11 | 5 | 0 | 0 | 4 | 26 |
6 | TASA | 21 | 10 | 6 | 0 | 0 | 5 | 25 |
7 | Dartmouth | 22 | 11 | 9 | 0 | 0 | 2 | 24 |
8 | East Hants | 22 | 9 | 13 | 0 | 0 | 0 | 18 |
9 | Cole Harbour | 20 | 6 | 10 | 0 | 0 | 4 | 16 |
10 | Acadia | 22 | 4 | 14 | 0 | 0 | 4 | 12 |
11 | Yarmouth | 23 | 4 | 16 | 0 | 0 | 3 | 11 |
12 | South Shore | 22 | 4 | 17 | 0 | 0 | 1 | 9 |
13 | West Hants | 20 | 0 | 18 | 0 | 0 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close