Division Directors and others
Name | Position | |
Todd MacEachern | u7.director@halifaxhawks.ca | U7 Director |
Tyler Ravlo | u9.director@halifaxhawks.ca | U9 Director |
Kyle MasIsaac | u11.competitive@halifaxhawks.ca | U11 Competitive Director |
Steve MacLeod | u11.recreation@halifaxhawks.ca | U11 Recreation Director |
Chris MacKay | u13.competitive@halifaxhawks.ca | U13 Competitive Director |
Troy Desbarres | u13.recreation@halifaxhawks.ca | U13 Recreation Director |
Raylene Hopkins | u15.competive@halifaxhawks.ca | U15 Competitive Director |
Heidi Grandy | u15.recreation@halifaxhawks.ca | U15 Recreation Director |
Tim Dauphinee | u18.competitive@halifaxhawks.ca | U18 Competitive Director |
Frank Denis | u18.recreation@halifaxhawks.ca | U18 Recreation Director |
Frank Denis | u23.director@halifaxhawks.ca | U23 Director |
Questions about Safety Rep or Parent Dressing Room Attendants role - please contact Amy Fredericks safetyrep@halifaxhawks.ca
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
2 | TASA | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
3 | Chebucto | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
4 | Sackville | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Bedford White | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | Bedford Blue | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
7 | East Hants | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
8 | Dartmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Halifax | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 24 | 18 | 4 | 0 | 0 | 2 | 38 |
2 | Sackville | 24 | 15 | 4 | 0 | 0 | 5 | 35 |
3 | TASA | 24 | 12 | 7 | 0 | 0 | 5 | 29 |
4 | Chebucto | 24 | 12 | 8 | 0 | 0 | 4 | 28 |
5 | Halifax | 24 | 11 | 11 | 0 | 0 | 2 | 24 |
6 | Bedford Blue | 24 | 10 | 11 | 0 | 0 | 3 | 23 |
7 | Dartmouth | 24 | 7 | 9 | 0 | 0 | 8 | 22 |
8 | Bedford White | 24 | 1 | 16 | 0 | 0 | 7 | 9 |
9 | East Hants | 24 | 3 | 19 | 0 | 0 | 2 | 8 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title