Program Fees
Below are the registration fees for each level for the the current season approved by the Halifax Hawks Board of Directors.
Tryout fees are only applicable if a player wishes to tryout for a competitive team in the current season. Tryout fees cover the cost of ice time, evaluators, and jerseys during the tryout sessions.
Players who make a competitive team are also required to pay a competitive fee to cover added costs for ice time, officials, and league fees; additionally a sock fee may be required for standard issued home and away hockey socks. Competitive and sock fees are paid by players to their respective team.
U7 | U9 | U11 | U13 | U15 | U18 | U23 | |
Registration fees | $550 | $610 | $835 | $835 | $760 | $705 | $800 |
Tryout fees | -- | -- | $150 | $150 | $150 | $135 | -- |
Sock fees | -- | -- | $40 | $40 | $40 | $40 | -- |
Competitive fees | |||||||
U11 AA | -- | -- | $330 | -- | -- | -- | -- |
U11 A & B | -- | -- | $310 | -- | -- | -- | -- |
U13 AAA | -- | -- | -- | $630 | -- | -- | -- |
U13 AA, A & B | -- | -- | -- | $330 | -- | -- | -- |
U15 AA | -- | -- | -- | -- | $630 | -- | -- |
U15 A & B | -- | -- | -- | -- | $425 | -- | -- |
U18 AA & B | -- | -- | -- | -- | -- | $740 | -- |
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
2 | TASA | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
3 | Chebucto | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
4 | Sackville | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Bedford White | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | Bedford Blue | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
7 | East Hants | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
8 | Dartmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Halifax | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 24 | 18 | 4 | 0 | 0 | 2 | 38 |
2 | Sackville | 24 | 15 | 4 | 0 | 0 | 5 | 35 |
3 | TASA | 24 | 12 | 7 | 0 | 0 | 5 | 29 |
4 | Chebucto | 24 | 12 | 8 | 0 | 0 | 4 | 28 |
5 | Halifax | 24 | 11 | 11 | 0 | 0 | 2 | 24 |
6 | Bedford Blue | 24 | 10 | 11 | 0 | 0 | 3 | 23 |
7 | Dartmouth | 24 | 7 | 9 | 0 | 0 | 8 | 22 |
8 | Bedford White | 24 | 1 | 16 | 0 | 0 | 7 | 9 |
9 | East Hants | 24 | 3 | 19 | 0 | 0 | 2 | 8 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title