U7 & U9 Evaluations
2025
U7 Evaluation Times (Groups will be emailed out soon)
Date | Time | Arena | Age Group | Ice |
Sun Oct 5 | 7:00am | Centennial | U7 | U7 Eval Group 1 - Session 1 |
Sun Oct 5 | 8:00am | Centennial | U7 | U7 Eval Group 2 - Session 1 |
Sun Oct 5 | 9:00am | Centennial | U7 | U7 Eval Group 3 - Session 1 |
Sat Oct 11 | 8:00am | Centennial | U7 | U7 Eval Group 1 - Session 2 |
Sat Oct 11 | 9:00am | Centennial | U7 | U7 Eval Group 2 - Session 2 |
Sat Oct 11 | 10:00am | Centennial | U7 | U7 Eval Group 3 - Session 2 |
U9 Evaluation Times (Groups will be emailed out soon)
Date | Time | Arena | Age Group | Ice |
Sat Sept 20 | 8:00am | Centennial | U9 | U9 Eval Group 1 - Session 1 |
Sat Sept 20 | 9:00am | Centennial | U9 | U9 Eval Group 2 - Session 1 |
Sat Sept 20 | 10:00am | Centennial | U9 | U9 Eval Group 3 - Session 1 |
Sat Sept 27 | 8:00am | Centennial | U9 | U9 Eval Group 1 - Session 2 |
Sat Sept 27 | 9:00am | Centennial | U9 | U9 Eval Group 2 - Session 2 |
Sat Sept 27 | 10:00am | Centennial | U9 | U9 Eval Group 3 - Session 2 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close