Rotate your device to landscape mode to see more statistics.
Player | # | Position | Pos | ShShoots | HtHeight | WtWeight | YOB | Position ID |
---|
2024-2025 Playoffs
1. Gold
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | TASA Titans | 2 | 2 | 0 | 0 | 4 |
2 | Chebucto Hurricanes | 1 | 0 | 0 | 1 | 1 |
3 | Chebucto Storm | 1 | 0 | 0 | 1 | 1 |
4 | Bedford Spitfires | 1 | 0 | 1 | 0 | 0 |
5 | Bedford Bombers | 1 | 0 | 1 | 0 | 0 |
2. Silver
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Sackville Canadiens | 1 | 1 | 0 | 0 | 2 |
2 | Sackville Sharks | 1 | 1 | 0 | 0 | 2 |
3 | Bedford Bolts | 1 | 0 | 1 | 0 | 0 |
4 | Bedford Aces | 1 | 0 | 1 | 0 | 0 |
5 | Chebucto Lightning | 0 | 0 | 0 | 0 | 0 |
6 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
7 | Sackville Bruins | 0 | 0 | 0 | 0 | 0 |
3. Bronze
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | TASA Fury | 2 | 2 | 0 | 0 | 4 |
2 | TASA Warriors | 1 | 0 | 0 | 1 | 1 |
3 | TASA Ducks Black | 1 | 0 | 0 | 1 | 1 |
4 | Halifax Black Hawks | 1 | 0 | 1 | 0 | 0 |
5 | TASA Sharks | 1 | 0 | 1 | 0 | 0 |