Subscribe to Mailing List
Playoffs Standings
Bronze
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Halifax Spartans | 1 | 1 | 0 | 0 | 2 |
2 | Chebucto Lightning | 1 | 1 | 0 | 0 | 2 |
3 | Chebucto Storm | 2 | 1 | 1 | 0 | 2 |
4 | Halifax Royals | 1 | 0 | 0 | 1 | 1 |
5 | Halifax Kings | 2 | 0 | 1 | 1 | 1 |
6 | TASA Ducks | 1 | 0 | 1 | 0 | 0 |
Gold
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bedford Spitfires | 1 | 1 | 0 | 0 | 2 |
2 | Bedford Aces | 1 | 1 | 0 | 0 | 2 |
3 | Bedford Vipers | 1 | 1 | 0 | 0 | 2 |
4 | Bedford Bolts | 1 | 0 | 0 | 1 | 1 |
5 | TASA Fury | 2 | 0 | 1 | 1 | 1 |
6 | Sackville Sharks | 1 | 0 | 1 | 0 | 0 |
7 | Bedford Bombers | 1 | 0 | 1 | 0 | 0 |
Silver
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Sackville Canadiens | 3 | 2 | 0 | 1 | 5 |
2 | Sackville Bruins | 2 | 2 | 0 | 0 | 4 |
3 | Sackville Leafs | 1 | 0 | 0 | 1 | 1 |
4 | TASA Thunder | 1 | 0 | 1 | 0 | 0 |
5 | TASA Vipers | 2 | 0 | 2 | 0 | 0 |
6 | Chebucto Hurricanes | 1 | 0 | 1 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bedford Bolts | 18 | 17 | 0 | 1 | 35 |
2 | Bedford Vipers | 18 | 15 | 0 | 3 | 33 |
3 | Sackville Sharks | 18 | 14 | 2 | 2 | 30 |
4 | Bedford Bombers | 18 | 13 | 4 | 1 | 27 |
5 | Bedford Aces | 18 | 10 | 2 | 6 | 26 |
6 | Bedford Spitfires | 18 | 11 | 6 | 1 | 23 |
7 | TASA Fury | 18 | 10 | 7 | 1 | 21 |
8 | Sackville Bruins | 17 | 9 | 5 | 3 | 21 |
9 | Sackville Leafs | 18 | 9 | 8 | 1 | 19 |
10 | TASA Vipers | 18 | 8 | 8 | 2 | 18 |
11 | TASA Thunder | 18 | 8 | 10 | 0 | 16 |
12 | Sackville Canadiens | 17 | 6 | 9 | 2 | 14 |
13 | Chebucto Hurricanes | 18 | 6 | 10 | 2 | 14 |
14 | Chebucto Lightning | 18 | 6 | 11 | 1 | 13 |
15 | TASA Ducks | 18 | 5 | 13 | 0 | 10 |
16 | Halifax Royals | 18 | 4 | 13 | 1 | 9 |
17 | Halifax Kings | 16 | 2 | 13 | 1 | 5 |
18 | Halifax Spartans | 18 | 2 | 16 | 0 | 4 |
19 | Chebucto Storm | 18 | 0 | 18 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | TASA Ducks | 0 | 0 | 0 | 0 | 0 |
2 | Chebucto Storm | 0 | 0 | 0 | 0 | 0 |
3 | Bedford Bolts | 0 | 0 | 0 | 0 | 0 |
4 | Sackville Sharks | 0 | 0 | 0 | 0 | 0 |
5 | Bedford Bombers | 0 | 0 | 0 | 0 | 0 |
6 | TASA Vipers | 0 | 0 | 0 | 0 | 0 |
7 | Halifax Kings | 0 | 0 | 0 | 0 | 0 |
8 | Chebucto Lightning | 0 | 0 | 0 | 0 | 0 |
9 | Sackville Bruins | 0 | 0 | 0 | 0 | 0 |
10 | Bedford Spitfires | 0 | 0 | 0 | 0 | 0 |
11 | Bedford Aces | 0 | 0 | 0 | 0 | 0 |
12 | Sackville Leafs | 0 | 0 | 0 | 0 | 0 |
13 | TASA Fury | 0 | 0 | 0 | 0 | 0 |
14 | Halifax Spartans | 0 | 0 | 0 | 0 | 0 |
15 | Chebucto Hurricanes | 0 | 0 | 0 | 0 | 0 |
16 | Sackville Canadiens | 0 | 0 | 0 | 0 | 0 |
17 | Bedford Vipers | 0 | 0 | 0 | 0 | 0 |
18 | TASA Thunder | 0 | 0 | 0 | 0 | 0 |
19 | Halifax Royals | 0 | 0 | 0 | 0 | 0 |