U11 Competitive Tryout Groupings
Schedule:
U11 Competitive Tryout Groupings
| Sat Sept 19 12pm Centennial | |
| U11-U11 Player Skill Evaluation - A1 | AIRD, RAYMOND |
| U11-U11 Player Skill Evaluation - A1 | BENIGNO, STEFANO |
| U11-U11 Player Skill Evaluation - A1 | BILLARD, EUAN |
| U11-U11 Player Skill Evaluation - A1 | BILLARD, RUPERT |
| U11-U11 Player Skill Evaluation - A1 | BRAY, DECLAN |
| U11-U11 Player Skill Evaluation - A1 | BREMNER, DUNCAN |
| U11-U11 Player Skill Evaluation - A1 | BRIAND, LEVI |
| U11-U11 Player Skill Evaluation - A1 | BURKE, LEONARDO |
| U11-U11 Player Skill Evaluation - A1 | BURNS, BRENDAN |
| U11-U11 Player Skill Evaluation - A1 | CAMPANA, ALEXANDER |
| U11-U11 Player Skill Evaluation - A1 | CAREY, ETHAN |
| U11-U11 Player Skill Evaluation - A1 | CHERRY, THEO |
| U11-U11 Player Skill Evaluation - A1 | CHOW, BENNETT |
| U11-U11 Player Skill Evaluation - A1 | COCHRANE, BENJAMIN |
| U11-U11 Player Skill Evaluation - A1 | COLZIE, MAXSON |
| U11-U11 Player Skill Evaluation - A1 | COOPER, LOUGHLAN |
| U11-U11 Player Skill Evaluation - A1 | CRANSTON, GARETH |
| U11-U11 Player Skill Evaluation - A1 | CROWELL, BEN |
| U11-U11 Player Skill Evaluation - A1 | DUNSWORTH, JOSHUA |
| U11-U11 Player Skill Evaluation - A1 | ERSKINE, LUKE |
| U11-U11 Player Skill Evaluation - A1 | FEARGRIEVE, ROWAN |
| U11-U11 Player Skill Evaluation - A1 | FRANCIS, RAY |
| U11-U11 Player Skill Evaluation - A1 | GOUGH, MASON |
| U11-U11 Player Skill Evaluation - A1 | GRACE, JACK |
| U11-U11 Player Skill Evaluation - A1 | GUITARD, BENJAMIN |
| U11-U11 Player Skill Evaluation - A1 | GUPTA, VIKRAM |
| Sat Sept 19 1pm Centennial | |
| U11-U11 Player Skill Evaluation - A2 | HADDAD, LUKA |
| U11-U11 Player Skill Evaluation - A2 | HARRIS, ANDERSON |
| U11-U11 Player Skill Evaluation - A2 | HARTLEN, LEO |
| U11-U11 Player Skill Evaluation - A2 | HARTT, NOLAN |
| U11-U11 Player Skill Evaluation - A2 | HARVIE, NOAH |
| U11-U11 Player Skill Evaluation - A2 | HAUSER, JURA |
| U11-U11 Player Skill Evaluation - A2 | HEALY-NEARY, CHARLIE |
| U11-U11 Player Skill Evaluation - A2 | HOUSTON, HENRY |
| U11-U11 Player Skill Evaluation - A2 | JABBOUR, PIERRE |
| U11-U11 Player Skill Evaluation - A2 | KENNEDY, OLIVER |
| U11-U11 Player Skill Evaluation - A2 | KONG, TREVOR |
| U11-U11 Player Skill Evaluation - A2 | KYREAKAKOS, NICHOLAS ELLIS RICHARD |
| U11-U11 Player Skill Evaluation - A2 | LEBLANC, DANIEL |
| U11-U11 Player Skill Evaluation - A2 | LUCAS, ERIC |
| U11-U11 Player Skill Evaluation - A2 | LYNCH, PERRY |
| U11-U11 Player Skill Evaluation - A2 | MACDONALD, WILLIAM |
| U11-U11 Player Skill Evaluation - A2 | MACDOUGALL, DANIEL |
| U11-U11 Player Skill Evaluation - A2 | MACEACHERN, JAMIE |
| U11-U11 Player Skill Evaluation - A2 | MACLEAN, LOUIS |
| U11-U11 Player Skill Evaluation - A2 | MACPHEE, LINDEN |
| U11-U11 Player Skill Evaluation - A2 | MACRAE, WILLIAM |
| U11-U11 Player Skill Evaluation - A2 | McCarron, Jonah |
| U11-U11 Player Skill Evaluation - A2 | MCDONALD, CHARLIE |
| U11-U11 Player Skill Evaluation - A2 | MCHENRY, PATRICK |
| U11-U11 Player Skill Evaluation - A2 | MCISAAC, MICHAEL |
| U11-U11 Player Skill Evaluation - A2 | MOULTON, LUC |
| Sat Sept 19 2pm Centennial | |
| U11-U11 Player Skills Evaluation - A3 | NICHOLSON, HENRIK |
| U11-U11 Player Skills Evaluation - A3 | PALATHINKAL, ZAYDEN AUSTIN |
| U11-U11 Player Skills Evaluation - A3 | PARKER, AIDEN |
| U11-U11 Player Skills Evaluation - A3 | PERRIN, JAMES |
| U11-U11 Player Skills Evaluation - A3 | PETERS, EMMETT |
| U11-U11 Player Skills Evaluation - A3 | PIKE, CIAN |
| U11-U11 Player Skills Evaluation - A3 | PILIPOWICZ, CARVER |
| U11-U11 Player Skills Evaluation - A3 | PILIPOWICZ, RALEIGH |
| U11-U11 Player Skills Evaluation - A3 | POND, MILES |
| U11-U11 Player Skills Evaluation - A3 | REYNOLDS, MAXWELL |
| U11-U11 Player Skills Evaluation - A3 | RIPLEY, BENJAMIN |
| U11-U11 Player Skills Evaluation - A3 | RIPLEY, THOMAS |
| U11-U11 Player Skills Evaluation - A3 | ROGERS, BENNETT |
| U11-U11 Player Skills Evaluation - A3 | SAJID, UBADAH |
| U11-U11 Player Skills Evaluation - A3 | SAWLER, DECLAN |
| U11-U11 Player Skills Evaluation - A3 | SHANNON, REILLY |
| U11-U11 Player Skills Evaluation - A3 | SHEPPARD, HARRISON |
| U11-U11 Player Skills Evaluation - A3 | THOMSON, JAKE |
| U11-U11 Player Skills Evaluation - A3 | THORPE, DYLAN |
| U11-U11 Player Skills Evaluation - A3 | TRACEY, REECE |
| U11-U11 Player Skills Evaluation - A3 | Trainor, Jacob |
| U11-U11 Player Skills Evaluation - A3 | VIERIK, JACK |
| U11-U11 Player Skills Evaluation - A3 | WEATHERILL, WILLIAM |
| U11-U11 Player Skills Evaluation - A3 | WELTY, WYATT |
| U11-U11 Player Skills Evaluation - A3 | WILLIAMS, IVYONNA |
| U11-U11 Player Skills Evaluation - A3 | XU, DYLAN |
| U11-U11 Player Skills Evaluation - A3 | YEH, GENEVIEVE |
Goalies - Sat Sept 19th 11:00am Centennial
| U11-U11 - Goalie Skill Evaluation A4 | CHRISTIE, CALLUM |
| U11-U11 - Goalie Skill Evaluation A4 | HOPSON, SAWYER |
| U11-U11 - Goalie Skill Evaluation A4 | AMENYOGBE-KOLLMANN, ELIE |
| U11-U11 - Goalie Skill Evaluation A4 | DOUCET, MAXIME |
| U11-U11 - Goalie Skill Evaluation A4 | FUJIWARA, KIYOCHIKA |
| U11-U11 - Goalie Skill Evaluation A4 | JACKSON, GRIFFIN |
| U11-U11 - Goalie Skill Evaluation A4 | MCINTOSH, SOFIA |
| U11-U11 - Goalie Skill Evaluation A4 | MILLER, KAYSON |
If you do not see your name listed, please email u11.competitive@halifaxhawks.ca