Division Directors and others
| Name | Position | |
| Jordon Udle | u7.director@halifaxhawks.ca | U7 Director |
| Rob Gough | u9.director@halifaxhawks.ca | U9 Director |
| Joe Hershcorn | u11.competitive@halifaxhawks.ca | U11 Competitive Director |
| JP Cragg | U11Rec.Director@halifaxhawks.ca | U11 Recreation Director |
| Donna Benigno | u13.competitive@halifaxhawks.ca | U13 Competitive Director |
| Karin Murray | u13.recreation@halifaxhawks.ca | U13 Recreation Director |
| Deb Parker | u15.competitive@halifaxhawks.ca | U15 Competitive Director |
| Barry Bowser | u15.recreation@halifaxhawks.ca | U15 Recreation Director |
| Scott Simpson | u18.competitive@halifaxhawks.ca | U18 Competitive Director |
| Scott Simpson | u18.recreation@halifaxhawks.ca | U18 Recreation Director |
| Jens Grodt | equipment.manager@halifaxhawks.ca | Equipment Manager |
| Claudette Porter | cp.memberatlarge@halifaxhawks.ca | Member at Large |
| Carl Gosine | cg.memberatlarge@halifaxhawks.ca | Member at Large |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville | 10 | 9 | 1 | 0 | 0 | 0 | 18 |
| 2 | TASA | 10 | 9 | 1 | 0 | 0 | 0 | 18 |
| 3 | Halifax | 12 | 8 | 3 | 0 | 0 | 1 | 17 |
| 4 | Dartmouth | 14 | 7 | 5 | 0 | 0 | 2 | 16 |
| 5 | Bedford | 11 | 7 | 2 | 0 | 0 | 2 | 16 |
| 6 | South Shore | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
| 7 | Chebucto | 9 | 4 | 4 | 0 | 0 | 1 | 9 |
| 8 | Yarmouth | 9 | 3 | 4 | 0 | 0 | 2 | 8 |
| 9 | Acadia | 12 | 3 | 7 | 0 | 0 | 2 | 8 |
| 10 | Western Valley | 12 | 3 | 8 | 0 | 0 | 1 | 7 |
| 11 | Cole Harbour | 10 | 3 | 7 | 0 | 0 | 0 | 6 |
| 12 | East Hants | 13 | 1 | 8 | 0 | 0 | 4 | 6 |
| 13 | West Hants | 7 | 0 | 6 | 0 | 0 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close