U13 AAA Tryouts 25'
2025 U13 AAA Tryouts
| Sat Sept 27th | Forum | 10am - 12pm | Practice | |
| Sun Sept 28th | Forum | 10am -12pm | Ex Game vs Sackville |
Final U13 AAA Roster (Report to practice Sat Sept 27th 10am Forum)
| Name | Position |
| ADELAIDE KEYS | Goaltender |
| BAYLY JOHNSTON | Defense |
| BEN RIMMER | Forward |
| CAMPBELL AULD | Forward |
| DAWSON BURNS | Forward |
| GAGE GILLIS | Defense |
| HARRISON LEWIS | Defense |
| HENRY UDLE | Forward |
| JACK MACWILLIAMS | Defense |
| KALEN KOTSOPOULOS | Forward |
| Rowan MacDougall | Forward |
| Ryan McDonald | Defense |
| Soren Larson | Forward |
| Troy Kong | Forward |
| WESLEY MACDONALD | Defense |
| WYATT RAVLO | Goaltender |
| ZONGHENG SU | Forward |
Report to AA Tryouts
| Name | Position |
| CHASE SMITH | Defense |
| KYE DENSMORE | Forward |
| DEREK TANG | Defense |
| MATSYN MACPHEE | Defense |
| ETHAN GUY | Defense |
| LENNOX TOOLE | Defense |
| BEAU BOUDREAU | Defense |
| GRIFFIN HOPSON | Defense |
| ALEXANDER DOUGAN | Defense |
| SAM COLEMAN | Defense |
| ROWEN CARLETON | Forward |
| WILL MOMBOURQUETTE | Forward |
| BENSON AIRD | Forward |
| LEVI POIRIER | Forward |
| RONALDO BURKE | Forward |
| HENRY HURLEY | Forward |
| WILLIAM PARKER | Forward |
| THOMAS PARKER | Forward |
| Nolichika Fujiwara | Forward |
| CHRISTIAN BENIGNO | Forward |
| EDWARD LACHOWIEZ | Forward |
| MIKKO VERVILLE | Forward |
| PASCAL PELLERIN | Forward |
| JAMES DESBARRES | Goaltender |
| BRODY HEISLER | Goaltender |
If you are not successful in making the team, please register for U13AA tryouts here: https://page.spordle.com/halifax
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 14 | 12 | 1 | 0 | 0 | 1 | 25 |
| 2 | Halifax | 14 | 10 | 3 | 0 | 0 | 1 | 21 |
| 3 | Sackville | 12 | 10 | 1 | 0 | 0 | 1 | 21 |
| 4 | Dartmouth | 17 | 9 | 6 | 0 | 0 | 2 | 20 |
| 5 | Bedford | 12 | 8 | 2 | 0 | 0 | 2 | 18 |
| 6 | South Shore | 13 | 4 | 6 | 0 | 0 | 3 | 11 |
| 7 | Acadia | 14 | 4 | 8 | 0 | 0 | 2 | 10 |
| 8 | Chebucto | 9 | 4 | 4 | 0 | 0 | 1 | 9 |
| 9 | Western Valley | 14 | 4 | 9 | 0 | 0 | 1 | 9 |
| 10 | Yarmouth | 12 | 3 | 7 | 0 | 0 | 2 | 8 |
| 11 | Cole Harbour | 13 | 3 | 9 | 0 | 0 | 1 | 7 |
| 12 | East Hants | 14 | 1 | 9 | 0 | 0 | 4 | 6 |
| 13 | West Hants | 10 | 1 | 8 | 0 | 0 | 1 | 3 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close