Program Fees
Below are the registration fees for each level for the the current season approved by the Halifax Hawks Board of Directors.
Tryout fees are only applicable if a player wishes to tryout for a competitive team in the current season. Tryout fees cover the cost of ice time, evaluators, and jerseys during the tryout sessions.
Players who make a competitive team are also required to pay a competitive fee to cover added costs for ice time, officials, and league fees; additionally a sock fee may be required for standard issued home and away hockey socks. Competitive and sock fees are paid by players to their respective team.
U7 | U9 | U11 | U13 | U15 | U18 | |
Registration fees | $570 | $710 | $920 | $920 | $920 | $800 |
Tryout fees | -- | -- | $160 | $160 | $160 | $160 |
Sock fees | -- | -- | $50 | $50 | $50 | $50 |
Competitive fees | ||||||
U11 AA | -- | -- | $350 | -- | -- | -- |
U11 A & B | -- | -- | $350 | -- | -- | -- |
U13 AAA | -- | -- | -- | $700 | -- | -- |
U13 AA, A & B | -- | -- | -- | $475 | -- | -- |
U15 AA& A | -- | -- | -- | -- | $650 | -- |
U15 B | -- | -- | -- | -- | $475 | -- |
U18 AA | -- | -- | -- | -- | -- | $740 |
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Chebucto | 22 | 18 | 1 | 0 | 0 | 3 | 39 |
2 | Sackville | 23 | 17 | 4 | 0 | 0 | 2 | 36 |
3 | Halifax | 21 | 14 | 3 | 0 | 0 | 4 | 32 |
4 | Bedford | 23 | 14 | 5 | 0 | 0 | 4 | 32 |
5 | Western Valley | 20 | 14 | 5 | 0 | 0 | 1 | 29 |
6 | TASA | 22 | 10 | 6 | 0 | 0 | 6 | 26 |
7 | Dartmouth | 22 | 11 | 9 | 0 | 0 | 2 | 24 |
8 | East Hants | 22 | 9 | 13 | 0 | 0 | 0 | 18 |
9 | Cole Harbour | 21 | 7 | 10 | 0 | 0 | 4 | 18 |
10 | Acadia | 23 | 4 | 15 | 0 | 0 | 4 | 12 |
11 | Yarmouth | 24 | 4 | 17 | 0 | 0 | 3 | 11 |
12 | South Shore | 23 | 4 | 18 | 0 | 0 | 1 | 9 |
13 | West Hants | 22 | 0 | 20 | 0 | 0 | 2 | 2 |
Modal title