Program Fees
Below are the registration fees for each level for the the current season approved by the Halifax Hawks Board of Directors.
Tryout fees are only applicable if a player wishes to tryout for a competitive team in the current season. Tryout fees cover the cost of ice time, evaluators, and jerseys during the tryout sessions.
Players who make a competitive team are also required to pay a competitive fee to cover added costs for ice time, officials, and league fees; additionally a sock fee may be required for standard issued home and away hockey socks. Competitive and sock fees are paid by players to their respective team.
| U7 | U9 | U11 | U13 | U15 | U18 |
U18(2) |
U23 | |
| Registration fees (U18 has no practice) | $600 | $735 | $950 | $950 | $950 | $825 | $950 | $825 |
| Tryout fees | -- | -- | $160 | $160 | $160 | $160 | *Tier 2 | |
| Sock fees | -- | -- | $50 | $50 | $50 | $50 | Includes | |
| Competitive fees | 1 Practice* | |||||||
| U11 AA | -- | -- | $350 | -- | -- | -- | ||
| U11 A & B | -- | -- | $350 | -- | -- | -- | ||
| U13 AAA | -- | -- | -- | $700 | -- | -- | ||
| U13 AA, A & B | -- | -- | -- | $475 | -- | -- | ||
| U15 AA& A | -- | -- | -- | -- | $650 | -- | ||
| U15 B | -- | -- | -- | -- | $475 | -- | ||
| U18 AA | -- | -- | -- | -- | -- | $740 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 2 | Sackville | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
| 3 | Dartmouth | 5 | 3 | 1 | 0 | 0 | 1 | 7 |
| 4 | Bedford | 4 | 3 | 0 | 0 | 0 | 1 | 7 |
| 5 | Cole Harbour | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 6 | Western Valley | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
| 7 | Halifax | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| 8 | South Shore | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
| 9 | Chebucto | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 10 | Yarmouth | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 11 | Acadia | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 12 | East Hants | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | West Hants | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title