Division Directors and others
| Name | Position | |
| Jordon Udle | u7.director@halifaxhawks.ca | U7 Director |
| Rob Gough | u9.director@halifaxhawks.ca | U9 Director |
| Joe Hershcorn | u11.competitive@halifaxhawks.ca | U11 Competitive Director |
| JP Cragg | U11Rec.Director@halifaxhawks.ca | U11 Recreation Director |
| Donna Benigno | u13.competitive@halifaxhawks.ca | U13 Competitive Director |
| Karin Murray | u13.recreation@halifaxhawks.ca | U13 Recreation Director |
| Deb Parker | u15.competitive@halifaxhawks.ca | U15 Competitive Director |
| Barry Bowser | u15.recreation@halifaxhawks.ca | U15 Recreation Director |
| Scott Simpson | u18.competitive@halifaxhawks.ca | U18 Competitive Director |
| Scott Simpson | u18.recreation@halifaxhawks.ca | U18 Recreation Director |
| Jens Grodt | equipment.manager@halifaxhawks.ca | Equipment Manager |
| Claudette Porter | cp.memberatlarge@halifaxhawks.ca | Member at Large |
| Carl Gosine | cg.memberatlarge@halifaxhawks.ca | Member at Large |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville Orange | 8 | 6 | 1 | 0 | 0 | 1 | 13 |
| 2 | Chebucto | 10 | 6 | 3 | 0 | 0 | 1 | 13 |
| 3 | Bedford White | 8 | 6 | 2 | 0 | 0 | 0 | 12 |
| 4 | TASA Black | 6 | 5 | 0 | 0 | 0 | 1 | 11 |
| 5 | Cole Harbour | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
| 6 | Bedford Blue | 8 | 3 | 4 | 0 | 0 | 1 | 7 |
| 7 | Dartmouth | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
| 8 | TASA Orange | 8 | 2 | 4 | 0 | 0 | 2 | 6 |
| 9 | Sackville Black | 7 | 1 | 3 | 0 | 0 | 3 | 5 |
| 10 | Halifax | 7 | 2 | 5 | 0 | 0 | 0 | 4 |
| 11 | East Hants | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| 12 | Eastern Shore | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close