Program Fees
Below are the registration fees for each level for the the current season approved by the Halifax Hawks Board of Directors.
Tryout fees are only applicable if a player wishes to tryout for a competitive team in the current season. Tryout fees cover the cost of ice time, evaluators, and jerseys during the tryout sessions.
Players who make a competitive team are also required to pay a competitive fee to cover added costs for ice time, officials, and league fees; additionally a sock fee may be required for standard issued home and away hockey socks. Competitive and sock fees are paid by players to their respective team.
| U7 | U9 | U11 | U13 | U15 | U18 |
U18(2) |
U23 | |
| Registration fees (U18 has no practice) | $600 | $735 | $950 | $950 | $950 | $825 | $950 | $825 |
| Tryout fees | -- | -- | $160 | $160 | $160 | $160 | *Tier 2 | |
| Sock fees | -- | -- | $50 | $50 | $50 | $50 | Includes | |
| Competitive fees | 1 Practice* | |||||||
| U11 AA | -- | -- | $350 | -- | -- | -- | ||
| U11 A & B | -- | -- | $350 | -- | -- | -- | ||
| U13 AAA | -- | -- | -- | $700 | -- | -- | ||
| U13 AA, A & B | -- | -- | -- | $475 | -- | -- | ||
| U15 AA& A | -- | -- | -- | -- | $650 | -- | ||
| U15 B | -- | -- | -- | -- | $475 | -- | ||
| U18 AA | -- | -- | -- | -- | -- | $740 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 16 | 15 | 0 | 0 | 0 | 1 | 31 |
| 2 | Chebucto | 19 | 11 | 6 | 0 | 0 | 2 | 24 |
| 3 | Sackville Orange | 17 | 10 | 4 | 0 | 0 | 3 | 23 |
| 4 | Sackville Black | 19 | 8 | 7 | 0 | 0 | 4 | 20 |
| 5 | Bedford White | 18 | 8 | 7 | 0 | 0 | 3 | 19 |
| 6 | TASA Orange | 16 | 7 | 6 | 0 | 0 | 3 | 17 |
| 7 | Bedford Blue | 18 | 7 | 8 | 0 | 0 | 3 | 17 |
| 8 | Cole Harbour | 18 | 6 | 7 | 0 | 0 | 5 | 17 |
| 9 | Dartmouth | 17 | 6 | 8 | 0 | 0 | 3 | 15 |
| 10 | Halifax | 14 | 4 | 8 | 0 | 0 | 2 | 10 |
| 11 | East Hants | 15 | 1 | 10 | 0 | 0 | 4 | 6 |
| 12 | Eastern Shore | 17 | 2 | 14 | 0 | 0 | 1 | 5 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title