U18 C Balancing
Saturday 11th October 1pm Centennial Arena
Please see the groups below – please note that these are not the teams and are subject to change
|
Group 1 |
Position |
|
Gabi MacIssac |
G |
|
Eric Saweckzo |
G |
|
Parker Kennedy |
D |
|
Owen Pelton |
D |
|
Ian Fredericks |
D |
|
Cole Chalmers |
D |
|
Lowen Orlik |
D |
|
William Greenwood |
F |
|
Sean Pardy |
F |
|
Zayden Coleman |
F |
|
Brian Petrie |
F |
|
Gabe Benigno |
F |
|
David Cameron |
F |
|
Seamus Brennan |
F |
|
Daniel Lu |
F |
|
Darius Syme |
F |
|
Group 2 |
Position |
|
Gracie Downing |
G |
|
A Mckeane |
G |
|
Beau Gallant |
D |
|
Ben Casey |
D |
|
Fabian Eleftheros |
D |
|
Jacob Huntley |
D |
|
Kallum Slaunwhite |
D |
|
Luke Redwood |
D |
|
Cormack Gillis |
F |
|
Bennett Poitras |
F |
|
Abe Sukkar |
F |
|
Adrian Kelly |
F |
|
Erik Bowman |
F |
|
Gideon Andrea |
F |
|
Kieran James |
F |
|
Luka Rasic |
F |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 2 | TASA Black | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 3 | Sackville Black | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Bedford Blue | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 5 | Cole Harbour | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 6 | East Hants | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chebucto | 5 | 3 | 1 | 0 | 0 | 1 | 7 |
| 2 | Bedford White | 4 | 2 | 0 | 0 | 0 | 2 | 6 |
| 3 | TASA Orange | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 4 | Sackville Orange | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 5 | Halifax | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| 6 | Eastern Shore | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 25 | 22 | 1 | 0 | 0 | 2 | 46 |
| 2 | Chebucto | 26 | 17 | 7 | 0 | 0 | 2 | 36 |
| 3 | Sackville Orange | 26 | 14 | 6 | 0 | 0 | 6 | 34 |
| 4 | Sackville Black | 25 | 13 | 7 | 0 | 0 | 5 | 31 |
| 5 | TASA Orange | 26 | 13 | 9 | 0 | 0 | 4 | 30 |
| 6 | Bedford Blue | 26 | 12 | 11 | 0 | 0 | 3 | 27 |
| 7 | Dartmouth | 25 | 10 | 11 | 0 | 0 | 4 | 24 |
| 8 | Cole Harbour | 26 | 8 | 13 | 0 | 0 | 5 | 21 |
| 9 | Bedford White | 25 | 8 | 13 | 0 | 0 | 4 | 20 |
| 10 | Halifax | 24 | 7 | 14 | 0 | 0 | 3 | 17 |
| 11 | East Hants | 25 | 2 | 17 | 0 | 0 | 6 | 10 |
| 12 | Eastern Shore | 25 | 3 | 20 | 0 | 0 | 2 | 8 |
Modal title