Nov 23rd PD Day
We have 1.5 hrs of ice available for a power skating and puck skills session for our U7/U9 players. We will break the groups into half ice where they will get 35 minutes of power skating and 35 minutes of puck skills which will be run by our Technical Director. To register, click the links below:
10am Thursday November 23rd at the CIVIC Arena.
U7 Registration – 14 skater spots
https://halifaxhawks.square.site/product/u7-skating-and-puck-skills-nov-23rd-10am/140
U9 Registration - 14 skater spots
https://halifaxhawks.square.site/product/u9-skating-and-puck-skills-nov-23rd-10am/139
We have two additional sessions scheduled for the Nov 23rd PD Day
Ice is at the FORUM
U11 Puck Skills - 1:30pm (65 min ice session). This session will focus on puck handling, puck protection and shooting.
U13/U15 Puck Skills - 2:45pm (65 min ice session). This session will focus on puck handling, puck protection and shooting.
Skaters To Register U11: SOLD OUT: https://halifaxhawks.square.site/product/nov-23rd-2023-u11-skater-puck-skills/131
Skaters To Register U13 SOLD OUT: https://halifaxhawks.square.site/product/nov-23rd-2023-u13-skater-puck-skills/132
Goalies - If you would like to attend at no charge, send an email to TD@HalifaxHawks.ca to add your name to the list.
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 12 | 9 | 1 | 0 | 0 | 2 | 20 |
2 | Sackville | 12 | 9 | 2 | 0 | 0 | 1 | 19 |
3 | TASA Black | 11 | 7 | 1 | 1 | 0 | 2 | 17 |
4 | East Hants | 11 | 5 | 2 | 1 | 0 | 3 | 14 |
5 | Bedford White | 10 | 5 | 3 | 0 | 0 | 2 | 12 |
6 | Chebucto | 10 | 5 | 3 | 0 | 0 | 2 | 12 |
7 | Bedford Gold | 10 | 2 | 4 | 0 | 0 | 4 | 8 |
8 | TASA Orange | 10 | 1 | 5 | 0 | 0 | 4 | 6 |
9 | Halifax | 10 | 1 | 6 | 0 | 0 | 3 | 5 |
10 | Dartmouth | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
11 | Cole Harbour | 10 | 0 | 9 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Black | 20 | 16 | 3 | 0 | 0 | 1 | 33 |
2 | TASA Orange | 20 | 13 | 5 | 0 | 0 | 2 | 28 |
3 | Bedford White | 20 | 13 | 6 | 0 | 0 | 1 | 27 |
4 | Bedford Blue | 20 | 13 | 6 | 0 | 0 | 1 | 27 |
5 | Chebucto | 20 | 10 | 6 | 0 | 0 | 4 | 24 |
6 | Sackville | 20 | 9 | 8 | 0 | 0 | 3 | 21 |
7 | Halifax | 20 | 7 | 8 | 0 | 0 | 5 | 19 |
8 | East Hants | 20 | 7 | 10 | 0 | 0 | 3 | 17 |
9 | Dartmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10 |
10 | Bedford Gold | 20 | 2 | 14 | 0 | 0 | 4 | 8 |
11 | Cole Harbour | 20 | 2 | 16 | 0 | 0 | 2 | 6 |
Modal title