League News
Pre Season camps Sunday Update
As of 9pm Saturday night, Centennial Arena has power so camps are a go for Sunday morning. If power goes out I will update by 8am via email and on socials
Thanks
Tim
Sunday Schedule @ Centennial
9am | U7 |
10am | U9 Group 1 |
11am | U9 Group 2 |
12pm | U11 Group 2 |
Sep 17, 2023
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Black | 10 | 7 | 1 | 0 | 0 | 2 | 16 |
2 | Bedford Blue | 8 | 6 | 0 | 0 | 0 | 2 | 14 |
3 | Sackville | 8 | 6 | 1 | 0 | 0 | 1 | 13 |
4 | Bedford White | 9 | 5 | 2 | 0 | 0 | 2 | 12 |
5 | East Hants | 8 | 4 | 1 | 0 | 0 | 3 | 11 |
6 | Chebucto | 8 | 4 | 2 | 0 | 0 | 2 | 10 |
7 | Bedford Gold | 10 | 2 | 4 | 0 | 0 | 4 | 8 |
8 | TASA Orange | 10 | 1 | 5 | 0 | 0 | 4 | 6 |
9 | Halifax | 10 | 1 | 6 | 0 | 0 | 3 | 5 |
10 | Dartmouth | 9 | 1 | 6 | 0 | 0 | 2 | 4 |
11 | Cole Harbour | 10 | 0 | 9 | 0 | 0 | 1 | 1 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Black | 20 | 16 | 3 | 0 | 0 | 1 | 33 |
2 | TASA Orange | 20 | 13 | 5 | 0 | 0 | 2 | 28 |
3 | Bedford White | 20 | 13 | 6 | 0 | 0 | 1 | 27 |
4 | Bedford Blue | 20 | 13 | 6 | 0 | 0 | 1 | 27 |
5 | Chebucto | 20 | 10 | 6 | 0 | 0 | 4 | 24 |
6 | Sackville | 20 | 9 | 8 | 0 | 0 | 3 | 21 |
7 | East Hants | 20 | 7 | 10 | 0 | 0 | 3 | 17 |
8 | Halifax | 19 | 6 | 8 | 0 | 0 | 5 | 17 |
9 | Dartmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10 |
10 | Bedford Gold | 19 | 2 | 13 | 0 | 0 | 4 | 8 |
11 | Cole Harbour | 20 | 2 | 16 | 0 | 0 | 2 | 6 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close