Division Directors and others
| Name | Position | |
| Jordon Udle | u7.director@halifaxhawks.ca | U7 Director |
| Rob Gough | u9.director@halifaxhawks.ca | U9 Director |
| Joe Hershcorn | u11.competitive@halifaxhawks.ca | U11 Competitive Director |
| JP Cragg | U11Rec.Director@halifaxhawks.ca | U11 Recreation Director |
| Donna Benigno | u13.competitive@halifaxhawks.ca | U13 Competitive Director |
| Karin Murray | u13.recreation@halifaxhawks.ca | U13 Recreation Director |
| Deb Parker | u15.competitive@halifaxhawks.ca | U15 Competitive Director |
| Barry Bowser | u15.recreation@halifaxhawks.ca | U15 Recreation Director |
| Scott Simpson | u18.competitive@halifaxhawks.ca | U18 Competitive Director |
| Scott Simpson | u18.recreation@halifaxhawks.ca | U18 Recreation Director |
| Jens Grodt | equipment.manager@halifaxhawks.ca | Equipment Manager |
| Claudette Porter | cp.memberatlarge@halifaxhawks.ca | Member at Large |
| Carl Gosine | cg.memberatlarge@halifaxhawks.ca | Member at Large |
Playoffs Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 2 | TASA | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 3 | Cole Harbour | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 4 | Dartmouth | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 5 | Bedford | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 6 | Chebucto | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| 7 | Halifax | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 24 | 18 | 4 | 0 | 0 | 2 | 38 |
| 2 | Chebucto | 24 | 14 | 5 | 0 | 0 | 5 | 33 |
| 3 | Sackville | 24 | 14 | 6 | 0 | 0 | 4 | 32 |
| 4 | Cole Harbour | 24 | 13 | 9 | 0 | 0 | 2 | 28 |
| 5 | Dartmouth | 24 | 10 | 12 | 0 | 0 | 2 | 22 |
| 6 | Halifax | 24 | 2 | 18 | 0 | 0 | 4 | 8 |
| 7 | Bedford | 24 | 2 | 19 | 0 | 0 | 3 | 7 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close