Division Directors and others
Name | Position | |
Jordon Udle | u7.director@halifaxhawks.ca | U7 Director |
Rob Gough | u9.director@halifaxhawks.ca | U9 Director |
Joe Hershcorn | u11.competitive@halifaxhawks.ca | U11 Competitive Director |
John Paul Craig | U11Rec.Director@halifaxhawks.ca | U11 Recreation Director |
Donna Benigno | u13.competitive@halifaxhawks.ca | U13 Competitive Director |
Karin Murray | u13.recreation@halifaxhawks.ca | U13 Recreation Director |
Chris MacKay | u15.competitive@halifaxhawks.ca | U15 Competitive Director |
Barry Bowser | u15.recreation@halifaxhawks.ca | U15 Recreation Director |
Cory Gibson | u18.competitive@halifaxhawks.ca | U18 Competitive Director |
JF Fortier | u18.recreation@halifaxhawks.ca | U18 Recreation Director |
Jens Grodt | equipment.manager@halifaxhawks.ca | Equipment Manager |
Claudette Porter | cp.memberatlarge@halifaxhawks.ca | Member at Large |
Kyle MacIssac | Member at Large |
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 7 | 5 | 1 | 0 | 0 | 1 | 11 |
2 | Bedford | 6 | 4 | 0 | 0 | 0 | 2 | 10 |
3 | Sackville | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
4 | Eastern Shore | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
5 | Chebucto | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
6 | Dartmouth | 7 | 2 | 5 | 0 | 0 | 0 | 4 |
7 | Cole Harbour | 7 | 1 | 5 | 0 | 0 | 1 | 3 |
8 | Halifax | 7 | 1 | 6 | 0 | 0 | 0 | 2 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 21 | 17 | 0 | 0 | 0 | 4 | 38 |
2 | Bedford | 20 | 13 | 5 | 0 | 0 | 2 | 28 |
3 | Eastern Shore | 19 | 11 | 5 | 0 | 0 | 3 | 25 |
4 | Sackville | 19 | 8 | 7 | 0 | 0 | 4 | 20 |
5 | Cole Harbour | 21 | 7 | 10 | 0 | 0 | 4 | 18 |
6 | Chebucto | 21 | 5 | 11 | 0 | 0 | 5 | 15 |
7 | Halifax | 20 | 5 | 12 | 0 | 0 | 3 | 13 |
8 | Dartmouth | 21 | 2 | 18 | 0 | 0 | 1 | 5 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close