Program Fees
Below are the registration fees for each level for the the current season approved by the Halifax Hawks Board of Directors.
Tryout fees are only applicable if a player wishes to tryout for a competitive team in the current season. Tryout fees cover the cost of ice time, evaluators, and jerseys during the tryout sessions.
Players who make a competitive team are also required to pay a competitive fee to cover added costs for ice time, officials, and league fees; additionally a sock fee may be required for standard issued home and away hockey socks. Competitive and sock fees are paid by players to their respective team.
| U7 | U9 | U11 | U13 | U15 | U18 |
U18(2) |
U23 | |
| Registration fees (U18 has no practice) | $600 | $735 | $950 | $950 | $950 | $825 | $950 | $825 |
| Tryout fees | -- | -- | $160 | $160 | $160 | $160 | *Tier 2 | |
| Sock fees | -- | -- | $50 | $50 | $50 | $50 | Includes | |
| Competitive fees | 1 Practice* | |||||||
| U11 AA | -- | -- | $350 | -- | -- | -- | ||
| U11 A & B | -- | -- | $350 | -- | -- | -- | ||
| U13 AAA | -- | -- | -- | $700 | -- | -- | ||
| U13 AA, A & B | -- | -- | -- | $475 | -- | -- | ||
| U15 AA& A | -- | -- | -- | -- | $650 | -- | ||
| U15 B | -- | -- | -- | -- | $475 | -- | ||
| U18 AA | -- | -- | -- | -- | -- | $740 |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 2 | Eastern Shore | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 3 | Bedford Blue | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 4 | TASA | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 5 | Dartmouth | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 6 | Western Valley | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
| 7 | West Hants | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| 2 | South Shore | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| 3 | Yarmouth | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
| 4 | Bedford White | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 5 | Acadia | 5 | 1 | 2 | 0 | 0 | 2 | 4 |
| 6 | Halifax | 5 | 0 | 2 | 0 | 0 | 3 | 3 |
| 7 | East Hants | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 24 | 20 | 3 | 0 | 0 | 1 | 41 |
| 2 | Cole Harbour | 26 | 18 | 4 | 0 | 0 | 4 | 40 |
| 3 | Sackville | 26 | 16 | 7 | 0 | 0 | 3 | 35 |
| 4 | Yarmouth | 24 | 15 | 4 | 0 | 0 | 5 | 35 |
| 5 | Bedford Blue | 26 | 13 | 6 | 0 | 0 | 7 | 33 |
| 6 | Dartmouth | 25 | 14 | 9 | 0 | 0 | 2 | 30 |
| 7 | Eastern Shore | 26 | 11 | 13 | 0 | 0 | 2 | 24 |
| 8 | Bedford White | 23 | 9 | 8 | 0 | 0 | 6 | 24 |
| 9 | Acadia | 26 | 9 | 13 | 0 | 0 | 4 | 22 |
| 10 | Western Valley | 24 | 8 | 12 | 0 | 0 | 4 | 20 |
| 11 | South Shore | 26 | 7 | 17 | 0 | 0 | 2 | 16 |
| 12 | Halifax | 26 | 5 | 15 | 0 | 0 | 6 | 16 |
| 13 | West Hants | 26 | 5 | 18 | 0 | 0 | 3 | 13 |
| 14 | East Hants | 24 | 1 | 22 | 0 | 0 | 1 | 3 |
Modal title