U11 Competitive Tryout Groupings
Schedule:
Date | Time | Arena | Age Group | Ice |
Sat Oct 4 | 2:00pm | Centennial | U11 | U11 AA Red Practice |
Sat Oct 4 | 3:00pm | Centennial | U11 | U11 AA Black Practice |
Sat Oct 4 | 4:00pm | Centennial | U11 | U11 A Practice |
Sat Oct 4 | 5:00pm | Centennial | U11 | U11 B Practice |
U11 Competitive Tryout Groupings
Team Red U11 AA | ||
First Name | Last Name | Position |
JAMESON | CLEMENTS | Sakter |
BRENDAN | DEBAIE | Sakter |
TADACHIKA | FUJIWARA | Sakter |
CAMDEN | HEISLER | Sakter |
JOHN | HURLEY | Sakter |
AVERY | JOHNSTON | Sakter |
WYATT | KIRK | Sakter |
LUHA | LEE | Sakter |
MILO | MACLEOD | Sakter |
LUC | MOULTON | Sakter |
HARRISON | RAVLO | Sakter |
BENJAMIN | RIPLEY | Sakter |
CHARLIE | RYAN | Sakter |
GREYSON | THORPE | Sakter |
BEARETT | GILLIS | Goaltender |
Team Black U11 AA | ||
First Name | Last Name | Position |
RAYMOND | AIRD | Skater |
BENNETT | BAKKE | Skater |
GAIGE | BEST | Skater |
LOUGHLAN | COOPER | Skater |
WESLEY | FLOYD | Skater |
OSCAR | JOHNSON | Skater |
GEORGE | KANELLAKOS | Skater |
TREVOR | KONG | Skater |
DANIEL | MACDOUGALL | Skater |
WILLIAM | MACRAE | Skater |
REMY | MALDRE | Skater |
JAMES | PERRIN | Skater |
THEODORE | TURCOTTE-HERSCHORN | Skater |
MAX | YUILL | Skater |
LEO | ALLEN | Goaltender |
U11 A | ||
First Name | Last Name | Position |
ZACHARY | CARMICHAEL | Skater |
BENJAMIN | COCHRANE | Skater |
JOSHUA | DUNSWORTH | Skater |
HENRY | GARSIDE | Skater |
LARS | GAVIOLLI | Skater |
LUKA | HADDAD | Skater |
DANIEL | LEBLANC | Skater |
PERRY | LYNCH | Skater |
HUDSON | MACDONALD | Skater |
JAMIE | MACEACHERN | Skater |
THOMAS | RIPLEY | Skater |
BENNETT | ROGERS | Skater |
HARRISON | SHEPPARD | Skater |
GREGORY | THOMAS | Skater |
CONNOR | THORPE | Skater |
FLYNN | CRAGG-NAGY | Goaltender |
LUCCA | WHIFFEN | Goaltender |
U11B Team
U11 B | ||
First Name | Last Name | Position |
STEFANO | BENIGNO | Skater |
LEVI | BRIAND | Skater |
MARCELO | BRYANT RUBIO | Skater |
LEONARDO | BURKE | Skater |
BEN | CROWELL | Skater |
JOHN | DUNBAR | Skater |
RAY | FRANCIS | Skater |
LINDEN | MACPHEE | Skater |
MICHAEL | MCISAAC | Skater |
NATE | NEAVES | Skater |
CARVER | PILIPOWICZ | Skater |
RALEIGH | PILIPOWICZ | Skater |
MAXWELL | REYNOLDS | Skater |
TRISTIN | SMITH | Skater |
JACK | VIERIK | Skater |
CALLUM | CHRISTIE | Goaltender |
CALEB | ERKER | Goaltender |
Report to C Balancing
U11 C | ||
First Name | Last Name | Position |
DANIEL | BURROWS | Players |
BENNETT | CHOW | Players |
MAXSON | COLZIE | Players |
EVERETT | COX | Players |
ZIYAD | DABOOR | Players |
LUKE | ERSKINE | Players |
ANDERSON | HARRIS | Players |
NOAH | HARVIE | Players |
HENRY | HOUSTON | Players |
IAN | IKEDE | Players |
SOREN | MACDONALD | Players |
WILLIAM | MACDONALD | Players |
Jonah | MCCARRON | Players |
Finley | MCNEIL | Players |
REECE | TRACEY | Players |
JACOB | TRAINOR | Players |
Ivy | WILLIAMS | Players |
DYLAN | XU | Players |
CHING | CHAU | Goaltender |
SAWYER | HOPSON | Goaltender |
If you do not see your name listed, please email u11.competitive@halifaxhawks.ca