Hockey Canada Rule 11.4 - Discrimination
"Hockey Canada and its 13 Members are committed to a safe, welcoming and inclusive hockey environment. As part of that commitment, Rule 11 looks to eliminate discrimination, disrespectful and abusive behaviour, and harassment from Canada’s game with a zero-tolerance policy"
The complete rule can be read here: Hockey Canada Rule 11.4 - Discrimination
To better understand the rule watch this video:
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | TASA | 27 | 20 | 5 | 2 | 42 |
| 2 | Halifax | 26 | 18 | 5 | 3 | 39 |
| 3 | Sackville | 28 | 16 | 10 | 2 | 34 |
| 4 | Cape Breton County | 25 | 15 | 7 | 3 | 33 |
| 5 | Valley | 28 | 14 | 10 | 4 | 32 |
| 6 | Pictou | 26 | 15 | 9 | 2 | 32 |
| 7 | Cole Harbour | 27 | 14 | 9 | 4 | 32 |
| 8 | Antigonish | 28 | 12 | 10 | 6 | 30 |
| 9 | Western | 26 | 13 | 9 | 4 | 30 |
| 10 | Dartmouth | 28 | 11 | 12 | 5 | 27 |
| 11 | Truro | 28 | 10 | 14 | 4 | 24 |
| 12 | Bedford | 27 | 10 | 15 | 2 | 22 |
| 13 | Glace Bay | 25 | 5 | 17 | 3 | 13 |
| 14 | Chebucto | 27 | 5 | 20 | 2 | 12 |
| 15 | Cape Breton West | 26 | 0 | 26 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close