U13 Competitive Tryout Groupings
Schedule:
| Date | Time | Arena | Age Group | Ice |
| Fri Oct 10 | 5:00pm | Centennial | U13 | U13 AAA Team Practice 2 |
| Sat Oct 11 | 4:00pm | Centennial | U13 | U13 AA Practice |
| Sat Oct 11 | 5:00pm | Centennial | U13 | U13 A Practice |
| Sat Oct 11 | 6:00pm | Centennial | U13 | U13 B Red Practice |
| Sat Oct 11 | 7:00pm | Centennial | U13 | U13 B Black Practice |
U13AA Final Roster
| Name | Position |
| ALEXANDER DOUGAN | Defense |
| BEAU BOUDREAU | Defense |
| BENSON AIRD | Forward |
| CHASE SMITH | Defense |
| CHRISTIAN BENIGNO | Forward |
| DEREK TANG | Defense |
| EDWARD LACHOWIEZ | Forward |
| HENRY HURLEY | Forward |
| JAMES DESBARRES | Goaltender |
| Jaxon Munden | Goaltender |
| KYE DENSMORE | Forward |
| LENNOX TOOLE | Defense |
| MATSYN MACPHEE | Defense |
| MIKKO VERVILLE | Forward |
| Nolichika Fujiwara | Forward |
| PATRICK COCHRANE | Forward |
| ROWEN CARLETON | Forward |
U13 A Final Roster
| BRODY HEISLER |
| Carson Clarke |
| DECLAN MADDEN |
| DREW PETTIPAS |
| ELLIOT JACKSON |
| ELLIOTT GOSINE |
| ETHAN GREENWOOD |
| ETHAN GUY |
| GRIFFIN HOPSON |
| HARRISON POND |
| LUKE MACLEAN |
| PASCAL PELLERIN |
| RONALDO BURKE |
| SAMUEL MOORE |
| THOMAS PARKER |
| WILL MOMBOURQUETTE |
| WILLIAM PARKER |
U13B Team
| Name |
| BRYCE PRIDDLE |
| CAMDEN MACPHERSON |
| CAMERON TRACEY |
| CHARLES ALLEN |
| CIOBHAN WHALLEY |
| DEMPSEY BLOMME |
| ELIAS LEAHEY |
| ELLIOTT SHEPPARD |
| FELIX MACLEOD |
| GEORGE GUTHRIE |
| ILYA HADDAD |
| ISAAC MCCARRON |
| LEVI POIRIER |
| MICAH PILIPOWICZ |
| MICHAEL STANFORD |
| SAM COLEMAN |
| THOMAS DIONNE |
Report to C Balancing
| Name |
| BEN BRADY |
| CAIUS ARCHIBALD |
| DANIEL BONANG |
| DYLAN LADE |
| HENRY CASEY |
| JOEY PESKETT |
| LUCAS DAI |
| NATE CROWELL |
| NICHOLAS DURAND |
| OWEN KEEFE |
| OWEN MIKKELSEN |
| ROWEN ANGELUCCI MACGREGOR |
| YUI CHAU |
If you do not see your name listed, please email u13.competitive@halifaxhawks.ca
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sackville | 7 | 5 | 2 | 0 | 0 | 10 |
| 2 | Cape Breton County | 4 | 4 | 0 | 0 | 0 | 8 |
| 3 | Cole Harbour | 6 | 3 | 2 | 0 | 1 | 7 |
| 4 | Truro | 5 | 3 | 2 | 0 | 0 | 6 |
| 5 | Glace Bay | 6 | 2 | 2 | 0 | 2 | 6 |
| 6 | Dartmouth | 4 | 2 | 1 | 0 | 1 | 5 |
| 7 | Halifax | 4 | 2 | 2 | 0 | 0 | 4 |
| 8 | TASA | 4 | 2 | 2 | 0 | 0 | 4 |
| 9 | Valley | 3 | 2 | 1 | 0 | 0 | 4 |
| 10 | Antigonish | 4 | 2 | 2 | 0 | 0 | 4 |
| 11 | Western | 3 | 1 | 2 | 0 | 0 | 2 |
| 12 | Bedford | 3 | 1 | 2 | 0 | 0 | 2 |
| 13 | Pictou | 3 | 1 | 2 | 0 | 0 | 2 |
| 14 | Chebucto | 6 | 1 | 5 | 0 | 0 | 2 |
| 15 | Cape Breton West | 4 | 0 | 4 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close