U18 C Balancing
Saturday 11th October 1pm Centennial Arena
Please see the groups below – please note that these are not the teams and are subject to change
|
Group 1 |
Position |
|
Gabi MacIssac |
G |
|
Eric Saweckzo |
G |
|
Parker Kennedy |
D |
|
Owen Pelton |
D |
|
Ian Fredericks |
D |
|
Cole Chalmers |
D |
|
Lowen Orlik |
D |
|
William Greenwood |
F |
|
Sean Pardy |
F |
|
Zayden Coleman |
F |
|
Brian Petrie |
F |
|
Gabe Benigno |
F |
|
David Cameron |
F |
|
Seamus Brennan |
F |
|
Daniel Lu |
F |
|
Darius Syme |
F |
|
Group 2 |
Position |
|
Gracie Downing |
G |
|
A Mckeane |
G |
|
Beau Gallant |
D |
|
Ben Casey |
D |
|
Fabian Eleftheros |
D |
|
Jacob Huntley |
D |
|
Kallum Slaunwhite |
D |
|
Luke Redwood |
D |
|
Cormack Gillis |
F |
|
Bennett Poitras |
F |
|
Abe Sukkar |
F |
|
Adrian Kelly |
F |
|
Erik Bowman |
F |
|
Gideon Andrea |
F |
|
Kieran James |
F |
|
Luka Rasic |
F |
Regular Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Sackville | 7 | 5 | 2 | 0 | 0 | 10 |
| 2 | Cape Breton County | 4 | 4 | 0 | 0 | 0 | 8 |
| 3 | Cole Harbour | 6 | 3 | 2 | 0 | 1 | 7 |
| 4 | Truro | 5 | 3 | 2 | 0 | 0 | 6 |
| 5 | Glace Bay | 6 | 2 | 2 | 0 | 2 | 6 |
| 6 | Dartmouth | 4 | 2 | 1 | 0 | 1 | 5 |
| 7 | Halifax | 4 | 2 | 2 | 0 | 0 | 4 |
| 8 | TASA | 4 | 2 | 2 | 0 | 0 | 4 |
| 9 | Valley | 3 | 2 | 1 | 0 | 0 | 4 |
| 10 | Antigonish | 4 | 2 | 2 | 0 | 0 | 4 |
| 11 | Western | 3 | 1 | 2 | 0 | 0 | 2 |
| 12 | Bedford | 3 | 1 | 2 | 0 | 0 | 2 |
| 13 | Pictou | 3 | 1 | 2 | 0 | 0 | 2 |
| 14 | Chebucto | 6 | 1 | 5 | 0 | 0 | 2 |
| 15 | Cape Breton West | 4 | 0 | 4 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title