U9 Plans
Halifax Hawks U9 Program
Saturdays at Centennial
8:00 am Developing
9:00 am Intermediate
10:00 am Advancing
Sundays at Centennial
7:00 am Advancing/Intermediate (rotating)
8:00 am Development
9:00 am Intermediate/ Advancing (rotating)
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 23 | 18 | 3 | 0 | 2 | 38 |
2 | Valley | 24 | 17 | 4 | 0 | 3 | 37 |
3 | Bedford | 26 | 16 | 10 | 0 | 0 | 32 |
4 | Cape Breton County | 21 | 14 | 3 | 0 | 4 | 32 |
5 | Chebucto | 21 | 12 | 6 | 0 | 3 | 27 |
6 | Cape Breton West | 24 | 10 | 9 | 0 | 5 | 25 |
7 | Dartmouth | 25 | 9 | 10 | 0 | 6 | 24 |
8 | Truro | 23 | 9 | 9 | 0 | 5 | 23 |
9 | Halifax | 25 | 8 | 11 | 0 | 6 | 22 |
10 | Antigonish | 22 | 9 | 11 | 0 | 2 | 20 |
11 | Glace Bay | 20 | 7 | 8 | 0 | 5 | 19 |
12 | Sackville | 24 | 7 | 13 | 0 | 4 | 18 |
13 | Pictou | 24 | 6 | 12 | 0 | 6 | 18 |
14 | Western | 24 | 7 | 14 | 0 | 3 | 17 |
15 | East Hants | 24 | 4 | 15 | 0 | 5 | 13 |
16 | Cole Harbour | 22 | 3 | 18 | 0 | 1 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close