U11 Competitive Tryout Groupings
Schedule:
| Date | Time | Arena | Age Group | Ice |
| Sat Sept 20 | 11:00am | Centennial | U11 | A1 - Group A Skill Evaluation |
| Sat Sept 20 | 12:00pm | Centennial | U11 | A2 - Group B Skill Evaluation |
| Sat Sept 20 | 1:00pm | Centennial | U11 | A3 - Group C Skill Evaluation |
| Sat Sept 20 | 2:00pm | Centennial | U11 | A4 - Goalie Skill Evaluation |
| Sun Sept 21 | 7:00am | Centennial | U11 | A5 Intrasquad |
| Sun Sept 21 | 8:00am | Centennial | U11 | A6 Intrasquad |
| Sun Sept 21 | 9:00am | Centennial | U11 | A7 Intrasquad |
| Mon Sept 22 | 5:00pm | Centennial | U11 | A8 Intrasquad |
| Mon Sept 22 | 6:00pm | Centennial | U11 | A9 Intrasquad |
| Tues Sept 23 | 7:00pm | Centennial | U11 | A10 Intrasquad |
| Thur Sept 25 | 7:00pm | Centennial | U11 | A11 Intrasquad |
| Thur Sept 25 | 8:00pm | Centennial | U11 | A12 Intrasquad |
| Fri Sept 26 | 5:00pm | Centennial | U11 | A13 Intrasquad |
| Fri Sept 26 | 6:00pm | Centennial | U11 | A14 Intrasquad |
| Sat Sept 27 | 11:00am | Centennial | U11 | A15 Intrasquad |
| Sat Sept 27 | 12:00pm | Centennial | U11 | A16 Intrasquad |
| Sun Sept 28 | 8:00am | Centennial | U11 | A17 Intrasquad |
| Sun Sept 28 | 9:00am | Centennial | U11 | A19 Intrasquad - AA Balancing Game |
| Mon Sept 29 | 5:00pm | Centennial | U11 | A18 Intrasquad |
| Sat Oct 4 | 2:00pm | Centennial | U11 | U11 AA Red Practice |
| Sat Oct 4 | 3:00pm | Centennial | U11 | U11 AA Black Practice |
| Sat Oct 4 | 4:00pm | Centennial | U11 | U11 A Practice |
| Sat Oct 4 | 5:00pm | Centennial | U11 | U11 B Practice |
U11 Competitive Tryout Groupings
A5 Group
| Team Yellow | ||
| First Name | Last Name | Position |
| BENNETT | BAKKE | Skater |
| GAIGE | BEST | Skater |
| THEODORE | HERSCHORN | Skater |
| JOHN | HURLEY | Skater |
| OSCAR | JOHNSON | Skater |
| WYATT | KIRK | Skater |
| TREVOR | KONG | Skater |
| DANIEL | MACDOUGALL | Skater |
| JAMIE | MACEACHERN | Skater |
| REMY | MALDRE | Skater |
| BENJAMIN | RIPLEY | Skater |
| JACK | VIERIK | Skater |
| LEO | ALLEN | Goaltender |
| Team Black | ||
| First Name | Last Name | Position |
| RAYMOND AIRD | AIRD | Skater |
| JAMESON CLEMENTS | CLEMENTS | Skater |
| BENJAMIN COCHRANE | COCHRANE | Skater |
| LOUGHLAN COOPER | COOPER | Skater |
| BRENDAN DEBAIE | DEBAIE | Skater |
| JOSHUA DUNSWORTH | DUNSWORTH | Skater |
| TADACHIKA FUJIWARA | FUJIWARA | Skater |
| AVERY JOHNSTON | JOHNSTON | Skater |
| GEORGE KANELLAKOS | KANELLAKOS | Skater |
| MILO MACLEOD | MACLEOD | Skater |
| LUC MOULTON | MOULTON | Skater |
| JAMES PERRIN | PERRIN | Skater |
| HARRISON RAVLO | RAVLO | Skater |
| CALLUM | CHRISTIE | Goaltender |
A6 Group
| Team Yellow | ||
| First Name | Last Name | Position |
| CHARLIE | RYAN | Skater |
| CONNOR | THORPE | Skater |
| HENRY | GARSIDE | Skater |
| PERRY | LYNCH | Skater |
| THOMAS | RIPLEY | Skater |
| CAMDEN | HEISLER | Skater |
| LINDEN | MACPHEE | Skater |
| EVERETT | COX | Skater |
| LARS | GAVIOLLI | Skater |
| BENNETT | CHOW | Skater |
| BENNETT | ROGERS | Skater |
| ZACHARY | CARMICHAEL | Skater |
| NOAH | HARVIE | Skater |
| FLYNN | CRAGG-NAGY | Goaltender |
| Team Black | ||
| First Name | Last Name | Position |
| MAX | YUILL | Skater |
| WESLEY | FLOYD | Skater |
| LEVI | BRIAND | Skater |
| STEFANO | BENIGNO | Skater |
| RAY | FRANCIS | Skater |
| WILLIAM | MACRAE | Skater |
| MAXWELL | REYNOLDS | Skater |
| BEN | CROWELL | Skater |
| GREYSON | THORPE | Skater |
| DANIEL | LEBLANC | Skater |
| HUDSON | MACDONALD | Skater |
| LUHA | LEE | Skater |
| LUCCA | WHIFFEN | Goaltender |
| BEARETT | GILLIS | Goaltender |
A7 Group
| Team Yellow | ||
| First Name | Last Name | Position |
| GREGORY | THOMAS | Skater |
| JOHN | DUNBAR | Skater |
| IAN | IKEDE | Skater |
| TRISTIN | SMITH | Skater |
| LEONARDO | BURKE | Skater |
| CARVER | PILIPOWICZ | Skater |
| DYLAN | XU | Skater |
| ANDERSON | HARRIS | Skater |
| MICHAEL | MCISAAC | Skater |
| JACOB | TRAINOR | Skater |
| FINLEY | McNEIL | Skater |
| ZIYAD | DABOOR | Skater |
| CHING | CHAU | Goaltender |
| SAWYER | HOPSON | Goaltender |
| Team Black | ||
| First Name | Last Name | Position |
| DANIEL | BURROWS | Skater |
| HARRISON | SHEPPARD | Skater |
| NATE | NEAVES | Skater |
| LUKA | HADDAD | Skater |
| RALEIGH | PILIPOWICZ | Skater |
| WILLIAM | MACDONALD | Skater |
| LUKE | ERSKINE | Skater |
| MARCELO | RUBIO | Skater |
| HENRY | HOUSTON | Skater |
| JONAH | McCARRON | Skater |
| MAXSON | COLZIE | Skater |
| REECE | TRACEY | Skater |
| SOREN | MACDONALD | Skater |
| CALEB | ERKER | Goaltender |
If you do not see your name listed, please email u11.competitive@halifaxhawks.ca