2025 Friday Skating and Puck Skills
What: Power Skating and puck skills on select Fridays and PD days. Sessions will be run by our technical director and other coaches Players will be broken into two groups of 12, and will get 25 minutes of power skating in one end and 25 minutes of puck skills in the other end.
Registration will open Tuesday October 14th at 10:00am
Age Groups:
U7 - 24 skaters (7 hours of ice time) $225.00
U9 - 24 Skaters (8 hours of ice time) $250.00
U11 - 24 Skaters (8 hours of ice time) $250.00
U13 - 24 Skaters (8 hours of ice time) $250.00
Schedule:
October | |||
Date | Time | Arena | Age Group |
24th | 8am | Centennial | U7 |
9am | Centennial | U9 | |
5pm | Centennial | U11 | |
November | |||
Date | Time | Arena | Age Group |
7th | 5pm | Centennial | U13 |
21st | 8am | Centennial | U7 |
9am | Centennial | U9 | |
5pm | Centennial | U11 | |
28th | 5pm | Centennial | U13 |
December | |||
Date | Time | Arena | Age Group |
4th | 12pm | Centennial | U13 |
1:15pm | Centennial | U11 | |
12th | 5pm | Centennial | U7 |
19th | 5pm | Centennial | U9 |
January | |||
Date | Time | Arena | Age Group |
2nd | 5pm | Centennial | U7 |
9th | 5pm | Centennial | U9 |
16th | 5pm | Centennial | U11 |
23rd | 5pm | Centennial | U13 |
30th | 8am | Centennial | U7 |
9am | Centennial | U9 | |
5pm | Centennial | U11 | |
February | |||
Date | Time | Arena | Age Group |
6th | 5pm | Centennial | U13 |
13th | 5pm | Centennial | U7 |
16th | 8am | Centennial | U9 |
9:15am | Centennial | U11 | |
20th | 5pm | Centennial | U13 |
27th | 5pm | Centennial | U7 |
March | |||
Date | Time | Arena | Age Group |
6th | 5pm | Centennial | U9 |
13th | 8am | Centennial | U11 |
9am | Centennial | U13 | |
5pm | Centennial | U9 | |
20th | 5pm | Centennial | U11 |
27th | 5pm | Centennial | U13 |
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close