U18 C Balancing
Centennial Arena
TUES OCT 7th. 9PM | ||
JOHNNY | APOLD | D |
BEN | CASEY | D |
COLE | CHALMERS | D |
SETH | COGSWELL | D |
PETE | CORMIER | D |
FABIAN | ELEFTHEROS | D |
JONAH | FOLEY | D |
IAN | FREDERICKS | D |
BEAU | GALLANT | D |
NICK | GIGUERE | D |
EWAN | ALLEN | F |
GIDEON | ANDREA | F |
RYAN | BEATON | F |
ERIK | BOWMAN | F |
SEAMUS | BRENNAN | F |
DAVID | BROWN | F |
QUINTIN | BUGDEN | F |
DAVID | CAMERON | F |
NOAH | CAMERON SURRETTE | F |
DARRYL | CASEY | F |
ZAYDEN | COLEMAN | F |
LANDON | CURRY | F |
DEREVONN | DEDMAN | F |
LIAM | FARQUHAR | F |
ANGUS | FLYNN | F |
ZACH | FLYNN | F |
GREG | FOERSTER | F |
CORMACK | GILLIS | F |
WILLIAM | GREENWOOD | F |
GABRIEL | BENIGNO | F |
KIERAN | JAMES | F |
ADRIAN | KELLY | F |
PARKER | KENNEDY | F |
GRACIE | DOWNING | G |
DEAN | GEORGE | G |
GABI | MACISAAC | G |
ROWAN | MACNEIL | G |
TUES. OCT 7th 10PM | ||
HARRISON | GRASSE | D |
JACOB | HUNTLEY | D |
LUKE | LAZZAROTTO | D |
JONIS | LONEY | D |
MARSHALL | MACKINNON | D |
CHARLIE | MCDONOUGH | D |
LOWEN | ORLIK | D |
OWEN | PELTON | D |
LUKE | REDWOOD | D |
HUGO | VANDERBRINK | D |
THOMAS | KENNEDY | F |
DANIEL | LU | F |
MAXWELL | MAKROPOULOS | F |
QUINN | MARTIN | F |
CASON | MCSWEENEY | F |
JACK | MONTGOMERY | F |
KOBE | MURPHY | F |
RORY | ONEILL | F |
TY | OXNER | F |
SEAN | PARDY | F |
RYAN | PENNY | F |
BRIAN | PETRIE | F |
BENNETT | POITRAS | F |
LUKA | RASIC | F |
DREW | RIMMER | F |
NATE | ROACH | F |
KALLUM | SLAUNWHITE | F |
ABE | SUKKAR | F |
DARIUS | SYME | F |
KINGSTON | THOMAS | F |
ISAAC | VEINOTTE | F |
LUCAS | VEINOTTE | F |
A | MCKEANE | G |
JOEY | PARKER | G |
SAM | ROBINSON | G |
ERIC | SAWECZKO | G |
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close