C Level Balancing
C Level Balancing information will be posted here for the 2024 Season
Date | Time | Arena | Age Group | Ice |
Thur Oct 17 | 7:00pm | Centennial | U15 C | U15 C Balancing Game |
Final U13 C Team Rosters:
Coaches and/or U13C director will be in touch with first practice times.
U13 C TEAM 1 | ||
MICAH | PILIPOWICZ | Goalie |
NICHOLAS | LEBLANC | Goalie |
NOAH | LEBLANC | Skater |
TAEKGYU | KWON | Skater |
WILLIAM | INGRAM | Skater |
NOAH | SULLIVAN | Skater |
SHICHENG | WANG | Skater |
MATTHEW | RAY | Skater |
CASEY JAMES | SULLIVAN | Skater |
AVERY | MCSWEENEY | Skater |
MICHAEL | STANFORD | Skater |
DIOS | KARUNUNGAN | Skater |
FELIX | MACLEOD | Skater |
MAXIMUS | MOULTON | Skater |
DANIEL | BONANG | Skater |
TEDDY | VANDERPLOEG | Skater |
HUNTER | GREENLAW | Skater |
PETER | HARTY | Skater |
U13 C TEAM 2 | ||
JACK | JORDAN | Goalie |
OLIVER | WARREN | Goalie |
CHARLES | ALLEN | Skater |
CAIUS | ARCHIBALD | Skater |
JAMES | LOCKE | Skater |
PEYTON | PLOTSKY | Skater |
COOPER | SAMPSON | Skater |
COOPER | SUTHERLAND | Skater |
NOAH | LUSSIER | Skater |
YUSHIN | KIM | Skater |
GEORGIE | GUTHRIE | Skater |
MONY | HADDAD | Skater |
DIMITRI | RUMBOLT | Skater |
ZEV | NEVO | Skater |
MAELLE | BRIAND | Skater |
MARYAM | ABOUELLEIL | Skater |
BENNETT | DAVIDSON | Skater |
MATTHEW | SPEARIN | Skater |
U18 C Final Rosters
Wolfpack | Golden Hawks | Patriots | Titans | Highlanders | |||||||||
Player Name/# | Position | Player Name/# | Position | Player Name/# | Position | Player Name/# | Position | Player Name/# | Position | ||||
Cason McSweeney | Goalie | Rowan MacNeil | Goalie | Dean George | Goalie | Ryland Neaves | Goalie | A McKeane | Goalie | ||||
Henry Stanhope | Gabriel Benigno | Ryan Beaton | Angus Flynn | Joey Parker | Goalie | ||||||||
Liam Farquhar | Alec MacIsaac | Cedric Hodgson | Zach Flynn | Michael MacNeil | |||||||||
Charlie McDonough | Alex Redwood | Noah Cameron-Surrette | Edwin Siller | Rory Coleman | |||||||||
Alex Cordes | Ben Connell | Lucas Veinotte | Casey MacDonald | Gideon Andrea | |||||||||
David Brown | Maxime Fortier | Ewan Allen | Marshall Mackinnon | Ian Fredericks | |||||||||
Thomas Mitchell | Neil MacLean | Jacob Huntley | Nate Roach | Daniel Lu | |||||||||
Hugo VanderBrink | Charlie Disney | Jonis Loney | Peter Cormier | Andrew Brooks | |||||||||
Liam Toombs | Ryan Hull | Jayden Tran | Darryl Casey | Noah Orlik | |||||||||
Brian Petrie | Ryder Leinwand | Brennan Smith | Kobe Murphy | Abe Sukkar | |||||||||
Sanjam Dhillon | Dominic MacDougall | Jonah Foley | Johnny Apold | Lowen Orlik | |||||||||
Saihaj Dhillon | Allister Farquhar | Kingston Thomas | Thayer Lane | Bennett Poitras | |||||||||
Jack Forester | Ayden Melanson | Ryan Penny | Cam Kiley | Eamon Carrigan | |||||||||
Greg Forester | Alex Frid | Jack Montgomery | Thomas Kennedy | Sam MacDonald | |||||||||
Cole Chalmers | Gavin Stirling | Braedon MacDonald |
Questions can be directed to your C level Directors: https://halifaxhawks.ca/l/44/HHMHA/pages/3589/Division-Directors/
More information on player groupings for balancing will be available once competitive tryouts complete.