U15 Competitive Tryout Groupings
Schedule:
Date | Time | Arena | Age Group | Ice |
Wed Oct 8 | 6:00pm | Centennial | U15 | C15 Intrasquad |
Wed Oct 8 | 7:00pm | Centennial | U15 | U15 A Team Practice |
Wed Oct 8 | 8:00pm | Centennial | U15 | U15 AA Team Practice |
Thur Oct 9 | 8:00pm | Centennial | U15 | U15 B Black Team Practice |
Fri Oct 10 | 7:00pm | Centennial | U15 | U15 B Red Team Practice |
U15 Competitive Tryout Groupings
2025-26 U15 AA Team (Final) | |||||
Position | Name | ||||
G | COHEN BLAIR | ||||
G | OLIVER GRINNELL-BROWN | ||||
D | BLAKE MILLER | ||||
D | Eirik Sullivan | ||||
D | GABRIEL ASSELIN | ||||
D | Keaton Bond | ||||
D | LUCAS TANG | ||||
D | THEOREN FORTIER | ||||
F | Aiden Todd | ||||
F | BEN CONNICK | ||||
F | Cameron MacDonald | ||||
F | Jax Nickerson-Meehan | ||||
F | JOSEPH RIMMER | ||||
F | LUKE PEDDLE | ||||
F | MATHEW HOLLETT | ||||
F | Owen Kempster-Harper | ||||
F | Vincent Brown | ||||
2025-26 U15 A Team (Final) | |||||
Position | Name | ||||
G | SAM BATHERSON | ||||
D | ALESSIO SABLONE | ||||
D | Benjamin Bugden | ||||
D | BENNETT AULD | ||||
D | Brett Hunter | ||||
D | MARIN PETRIE | ||||
D | Ryan Dillon | ||||
F | CHARLES DUNPHY | ||||
F | HAYDEN ROBERTSON | ||||
F | ISAAC CHURCHILL | ||||
F | JACOB LUSSIER | ||||
F | JUSTIN POULIOT | ||||
F | LUKE MAYNARD | ||||
F | Niko Panopalis | ||||
F | ROMAN MARSON | ||||
F | TYLER PARKER | ||||
C15 - Group B Balancing Game (Non Contact) | |||||
Wednesday October 8, 2025: 6:00 PM at Centenial | |||||
Team | Position | Name | |||
Black | G | GREGOR ORLIK | |||
Black | G | Victor Murphy | |||
Black | D | COOPER M SUTHERLAND | |||
Black | D | COSTA, MATEO | |||
Black | D | Heighton, Molly | |||
Black | D | LUCAS BURNS | |||
Black | D | Marshall, Mason | |||
Black | D | Pierre Asselin | |||
Black | D | ROWAN SMITH | |||
Black | F | ADRIAN GANDHI | |||
Black | F | ALLEN, JAMES | |||
Black | F | BLAKE POWELL (inj) | |||
Black | F | CAMILO LAU-A | |||
Black | F | Ethan Roach | |||
Black | F | Finn Creighton | |||
Black | F | JAMES MACAULAY | |||
Black | F | PARKER PALMER | |||
Yellow | G | Costa Philopoulos | |||
Yellow | G | Magnus Murray | |||
Yellow | D | ADRIAN BONILLA | |||
Yellow | D | BOBBY MACLELLAN | |||
Yellow | D | Culligan, Declan | |||
Yellow | D | Evan Woolnough | |||
Yellow | D | Ruddick, Jude | |||
Yellow | D | SAVOIE, THOMAS | |||
Yellow | D | THOMPSON, WILLIAM | |||
Yellow | F | BOWSER, BRENDAN | |||
Yellow | F | DOANE, PHILIP | |||
Yellow | F | FREDERICKS, AUSTIN | |||
Yellow | F | Leblanc, Joe (inj) | |||
Yellow | F | MYERS, THOMAS | |||
Yellow | F | THOMAS DESBARRES | |||
Yellow | F | THOMPSON, ALEX | |||
Yellow | F | YUSHIN KIM | |||
Report to C Balancing | |||||
BEGIN, BENJAMIN | |||||
HADDAD, MONY | |||||
Moulton, Maximus |
If you do not see your name listed, please email: u15.competitive@halifaxhawks.ca