U11 Competitive Tryout Groupings
U11 Competitive Tryout Groupings
Updated: Oct 11 9pm
U11 B Teams
First Practice: October 12 at 10 am at the Civic | ||
Name | Position | Team |
CIOBHAN WHALLEY | Goaltender | Black |
LUCCA WHIFFEN | Goaltender | Black |
AVERY JOHNSTON | Skater | Black |
BENNETT BAKKE | Skater | Black |
CONNOR THORPE | Skater | Black |
DYLAN LADE | Skater | Black |
ELLIOTT SHEPPARD | Skater | Black |
GAIGE BEST | Skater | Black |
GEORGE KANELLAKOS | Skater | Black |
GREGORY THOMAS | Skater | Black |
GREYSON THORPE | Skater | Black |
HENRY CASEY | Skater | Black |
HENRY GARSIDE | Skater | Black |
JAMESON CLEMENTS | Skater | Black |
NATE NEAVES | Skater | Black |
OWEN KEEFE | Skater | Black |
SOPHIE FORTIER | Skater | Black |
CAMDEN HEISLER | Skater | Black |
First Practice: October 12 at 11 am at the Civic | ||
Name | Position | Team |
FLYNN CRAGG-NAGY | Goaltender | Red |
LEO ALLEN | Goaltender | Red |
BEN BRADY | Skater | Red |
CAMDEN MACPHERSON | Skater | Red |
HUDSON MACDONALD | Skater | Red |
ILYA HADDAD | Skater | Red |
KANGMIN LEE | Skater | Red |
KAYSON BOTTOMLEY-PYKE | Skater | Red |
LARS GAVIOLLI | Skater | Red |
LEVI POIRIER | Skater | Red |
MARCELO BRYANT RUBIO | Skater | Red |
MATTHEW FOURNIER-SMITH | Skater | Red |
MIKKO VERVILLE | Skater | Red |
OWEN MIKKELSEN | Skater | Red |
THOMAS DIONNE | Skater | Red |
WESLEY FLOYD | Skater | Red |
NATE CROWELL | Skater | Red |
THEODORE TURCOTTE-HERSCHORN | Skater | Red |
If your name is not listed below, please reach out to our C Director at (John Paul Craig) : U11Rec.Director@halifaxhawks.ca
If you do not see your name listed, please email u11.competitive@halifaxhawks.ca
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 13 | 8 | 2 | 0 | 1 | 2 | 18 |
2 | Bedford White | 13 | 9 | 3 | 0 | 0 | 1 | 17 |
3 | Cole Harbour | 12 | 6 | 3 | 1 | 0 | 2 | 14 |
4 | Bedford Blue | 12 | 4 | 4 | 0 | 0 | 4 | 12 |
5 | Dartmouth | 11 | 5 | 5 | 0 | 0 | 1 | 11 |
6 | TASA Black | 11 | 4 | 4 | 0 | 0 | 3 | 11 |
7 | Sackville Orange | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
8 | TASA Orange | 11 | 4 | 5 | 0 | 0 | 2 | 10 |
9 | Halifax Black | 11 | 3 | 5 | 0 | 0 | 3 | 9 |
10 | Chebucto | 11 | 3 | 5 | 0 | 0 | 3 | 9 |
11 | East Hants | 11 | 4 | 7 | 0 | 0 | 0 | 8 |
12 | Halifax Red | 11 | 3 | 7 | 0 | 0 | 1 | 7 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Orange | 22 | 16 | 5 | 0 | 0 | 1 | 33 |
2 | East Hants | 22 | 13 | 3 | 0 | 0 | 6 | 32 |
3 | Dartmouth | 22 | 13 | 7 | 0 | 0 | 2 | 28 |
4 | TASA Black | 22 | 10 | 7 | 0 | 0 | 5 | 25 |
5 | Bedford White | 22 | 10 | 9 | 0 | 0 | 3 | 23 |
6 | Chebucto | 22 | 10 | 9 | 0 | 0 | 3 | 23 |
7 | Cole Harbour | 21 | 9 | 9 | 0 | 0 | 3 | 21 |
8 | Sackville Black | 21 | 7 | 9 | 0 | 0 | 5 | 19 |
9 | Bedford Blue | 22 | 7 | 10 | 0 | 0 | 5 | 19 |
10 | Halifax Red | 22 | 6 | 13 | 0 | 0 | 3 | 15 |
11 | TASA Orange | 22 | 6 | 15 | 0 | 0 | 1 | 13 |
12 | Halifax Black | 22 | 5 | 16 | 0 | 0 | 1 | 11 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close