Division Directors and others
Name | Position | |
Jordon Udle | u7.director@halifaxhawks.ca | U7 Director |
Rob Gough | u9.director@halifaxhawks.ca | U9 Director |
Joe Hershcorn | u11.competitive@halifaxhawks.ca | U11 Competitive Director |
John Paul Craig | U11Rec.Director@halifaxhawks.ca | U11 Recreation Director |
Donna Benigno | u13.competitive@halifaxhawks.ca | U13 Competitive Director |
Karin Murray | u13.recreation@halifaxhawks.ca | U13 Recreation Director |
Chris MacKay | u15.competitive@halifaxhawks.ca | U15 Competitive Director |
Barry Bowser | u15.recreation@halifaxhawks.ca | U15 Recreation Director |
Cory Gibson | u18.competitive@halifaxhawks.ca | U18 Competitive Director |
JF Fortier | u18.recreation@halifaxhawks.ca | U18 Recreation Director |
Jens Grodt | equipment.manager@halifaxhawks.ca | Equipment Manager |
Claudette Porter | cp.memberatlarge@halifaxhawks.ca | Member at Large |
Kyle MacIssac | Member at Large |
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 9 | 6 | 2 | 0 | 0 | 1 | 13 |
2 | Cole Harbour | 10 | 5 | 3 | 0 | 0 | 2 | 12 |
3 | Sackville Black | 7 | 5 | 1 | 0 | 0 | 1 | 11 |
4 | Dartmouth | 9 | 4 | 4 | 0 | 0 | 1 | 9 |
5 | Halifax Black | 9 | 3 | 3 | 0 | 0 | 3 | 9 |
6 | Bedford Blue | 8 | 3 | 2 | 0 | 0 | 3 | 9 |
7 | TASA Black | 8 | 3 | 3 | 0 | 0 | 2 | 8 |
8 | Chebucto | 7 | 2 | 3 | 0 | 0 | 2 | 6 |
9 | East Hants | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
10 | Sackville Orange | 8 | 2 | 4 | 0 | 0 | 2 | 6 |
11 | Halifax Red | 7 | 2 | 4 | 0 | 0 | 1 | 5 |
12 | TASA Orange | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | East Hants | 22 | 13 | 3 | 0 | 0 | 6 | 32 |
2 | Sackville Orange | 21 | 15 | 5 | 0 | 0 | 1 | 31 |
3 | Dartmouth | 22 | 13 | 7 | 0 | 0 | 2 | 28 |
4 | TASA Black | 22 | 10 | 7 | 0 | 0 | 5 | 25 |
5 | Bedford White | 22 | 10 | 9 | 0 | 0 | 3 | 23 |
6 | Cole Harbour | 21 | 9 | 9 | 0 | 0 | 3 | 21 |
7 | Chebucto | 21 | 9 | 9 | 0 | 0 | 3 | 21 |
8 | Sackville Black | 20 | 7 | 8 | 0 | 0 | 5 | 19 |
9 | Bedford Blue | 22 | 7 | 10 | 0 | 0 | 5 | 19 |
10 | Halifax Red | 22 | 6 | 13 | 0 | 0 | 3 | 15 |
11 | TASA Orange | 21 | 6 | 14 | 0 | 0 | 1 | 13 |
12 | Halifax Black | 22 | 5 | 16 | 0 | 0 | 1 | 11 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close