Program Fees
Below are the registration fees for each level for the the current season approved by the Halifax Hawks Board of Directors.
Tryout fees are only applicable if a player wishes to tryout for a competitive team in the current season. Tryout fees cover the cost of ice time, evaluators, and jerseys during the tryout sessions.
Players who make a competitive team are also required to pay a competitive fee to cover added costs for ice time, officials, and league fees; additionally a sock fee may be required for standard issued home and away hockey socks. Competitive and sock fees are paid by players to their respective team.
U7 | U9 | U11 | U13 | U15 | U18 | |
Registration fees | $570 | $710 | $920 | $920 | $920 | $800 |
Tryout fees | -- | -- | $160 | $160 | $160 | $160 |
Sock fees | -- | -- | $50 | $50 | $50 | $50 |
Competitive fees | ||||||
U11 AA | -- | -- | $350 | -- | -- | -- |
U11 A & B | -- | -- | $350 | -- | -- | -- |
U13 AAA | -- | -- | -- | $700 | -- | -- |
U13 AA, A & B | -- | -- | -- | $475 | -- | -- |
U15 AA& A | -- | -- | -- | -- | $650 | -- |
U15 B | -- | -- | -- | -- | $475 | -- |
U18 AA | -- | -- | -- | -- | -- | $740 |
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 9 | 6 | 2 | 0 | 0 | 1 | 13 |
2 | Cole Harbour | 10 | 5 | 3 | 0 | 0 | 2 | 12 |
3 | Sackville Black | 7 | 5 | 1 | 0 | 0 | 1 | 11 |
4 | Dartmouth | 9 | 4 | 4 | 0 | 0 | 1 | 9 |
5 | Halifax Black | 9 | 3 | 3 | 0 | 0 | 3 | 9 |
6 | Bedford Blue | 8 | 3 | 2 | 0 | 0 | 3 | 9 |
7 | TASA Black | 8 | 3 | 3 | 0 | 0 | 2 | 8 |
8 | Chebucto | 7 | 2 | 3 | 0 | 0 | 2 | 6 |
9 | East Hants | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
10 | Sackville Orange | 8 | 2 | 4 | 0 | 0 | 2 | 6 |
11 | Halifax Red | 7 | 2 | 4 | 0 | 0 | 1 | 5 |
12 | TASA Orange | 7 | 1 | 4 | 0 | 0 | 2 | 4 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | East Hants | 22 | 13 | 3 | 0 | 0 | 6 | 32 |
2 | Sackville Orange | 21 | 15 | 5 | 0 | 0 | 1 | 31 |
3 | Dartmouth | 22 | 13 | 7 | 0 | 0 | 2 | 28 |
4 | TASA Black | 22 | 10 | 7 | 0 | 0 | 5 | 25 |
5 | Bedford White | 22 | 10 | 9 | 0 | 0 | 3 | 23 |
6 | Cole Harbour | 21 | 9 | 9 | 0 | 0 | 3 | 21 |
7 | Chebucto | 21 | 9 | 9 | 0 | 0 | 3 | 21 |
8 | Sackville Black | 20 | 7 | 8 | 0 | 0 | 5 | 19 |
9 | Bedford Blue | 22 | 7 | 10 | 0 | 0 | 5 | 19 |
10 | Halifax Red | 22 | 6 | 13 | 0 | 0 | 3 | 15 |
11 | TASA Orange | 21 | 6 | 14 | 0 | 0 | 1 | 13 |
12 | Halifax Black | 22 | 5 | 16 | 0 | 0 | 1 | 11 |
Modal title