Subscribe | View Team Games Only Team Calendar
2025-2026 Playoffs
1. Gold
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford Bolts | 9 | 6 | 2 | 1 | 13 |
| 2 | Chebucto Storm | 8 | 5 | 2 | 1 | 11 |
| 3 | Bedford Canucks | 8 | 3 | 2 | 3 | 9 |
| 4 | Chebucto Hurricanes | 9 | 4 | 5 | 0 | 8 |
| 5 | TASA Ducks | 8 | 0 | 7 | 1 | 1 |
2. Silver
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford Vipers | 9 | 8 | 0 | 1 | 17 |
| 2 | Sackville Canadiens | 10 | 4 | 4 | 2 | 10 |
| 3 | Sackville Bruins | 8 | 3 | 3 | 2 | 8 |
| 4 | Bedford Bombers | 10 | 3 | 5 | 2 | 8 |
| 5 | Chebucto Lightning | 8 | 2 | 4 | 2 | 6 |
| 6 | TASA Tigers | 9 | 1 | 5 | 3 | 5 |
3. Bronze
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Sackville Leafs | 8 | 6 | 1 | 1 | 13 |
| 2 | Sackville Sharks | 9 | 5 | 2 | 2 | 12 |
| 3 | TASA Thunder | 7 | 5 | 1 | 1 | 11 |
| 4 | TASA Dragons | 11 | 1 | 5 | 5 | 7 |
| 5 | Halifax Red | 10 | 1 | 5 | 4 | 6 |
| 6 | Halifax Black | 9 | 2 | 6 | 1 | 5 |