U15 Competitive Tryout Groupings
Schedule:
Date | Time | Arena | Age Group | Ice |
Mon Oct 6 | 6:00pm | Centennial | U15 | C13 - Intrasquad |
Tues Oct 7 | 7:00pm | Centennial | U15 | C14 - Itrasquad |
Wed Oct 8 | 6:00pm | Centennial | U15 | C15 Intrasquad |
Wed Oct 8 | 7:00pm | Centennial | U15 | U15 A Team Practice |
Wed Oct 8 | 8:00pm | Centennial | U15 | U15 AA Team Practice |
Thur Oct 9 | 8:00pm | Centennial | U15 | U15 B Black Team Practice |
Fri Oct 10 | 7:00pm | Centennial | U15 | U15 B Red Team Practice |
U15 Competitive Tryout Groupings
2025-26 U15 AA Team (Final) | |||
Position | Name | ||
G | COHEN BLAIR | ||
G | OLIVER GRINNELL-BROWN | ||
D | BLAKE MILLER | ||
D | Eirik Sullivan | ||
D | GABRIEL ASSELIN | ||
D | Keaton Bond | ||
D | LUCAS TANG | ||
D | THEOREN FORTIER | ||
F | Aiden Todd | ||
F | BEN CONNICK | ||
F | Cameron MacDonald | ||
F | Jax Nickerson-Meehan | ||
F | JOSEPH RIMMER | ||
F | LUKE PEDDLE | ||
F | MATHEW HOLLETT | ||
F | Owen Kempster-Harper | ||
F | Vincent Brown | ||
2025-26 U15 A Team (Final) | |||
Position | Name | ||
G | SAM BATHERSON | ||
D | ALESSIO SABLONE | ||
D | Benjamin Bugden | ||
D | BENNETT AULD | ||
D | Brett Hunter | ||
D | MARIN PETRIE | ||
D | Ryan Dillon | ||
F | CHARLES DUNPHY | ||
F | HAYDEN ROBERTSON | ||
F | ISAAC CHURCHILL | ||
F | JACOB LUSSIER | ||
F | JUSTIN POULIOT | ||
F | LUKE MAYNARD | ||
F | Niko Panopalis | ||
F | ROMAN MARSON | ||
F | TYLER PARKER | ||
C13 - Group C Intra-Squad Game (Non Contact) | |||
Monday October 6, 2025; 6:00 PM at Centenial | |||
Team | Position | Name | |
Black | G | Magnus Murray | |
Black | D | ADRIAN BONILLA | |
Black | D | BOBBY MACLELLAN | |
Black | D | Evan Woolnough | |
Black | D | LUCAS BURNS | |
Black | D | THOMPSON, WILLIAM | |
Black | F | ADRIAN GANDHI | |
Black | F | ALLEN, JAMES | |
Black | F | DOANE, PHILIP | |
Black | F | Ethan Roach | |
Black | F | Leblanc, Joe | |
Black | F | MYERS, THOMAS | |
Black | F | THOMAS DESBARRES | |
Black | F | YUSHIN KIM | |
Yellow | G | Victor Murphy | |
Yellow | D | COSTA, MATEO | |
Yellow | D | Marshall, Mason | |
Yellow | D | Pierre Asselin | |
Yellow | D | ROWAN SMITH | |
Yellow | D | Ruddick, Jude | |
Yellow | F | BLAKE POWELL (inj) | |
Yellow | F | BOWSER, BRENDAN | |
Yellow | F | CAMILO LAU-A | |
Yellow | F | Finn Creighton | |
Yellow | F | FREDERICKS, AUSTIN | |
Yellow | F | JAMES MACAULAY | |
Yellow | F | PARKER PALMER | |
Yellow | F | THOMPSON, ALEX | |
C14 - Group C Intra-Squad Game (Non Contact) | |||
Tuesday October 7, 2025; 7:00 PM at Centenial | |||
Team | Position | Name | |
G | Costa Philopoulos | ||
G | Gregor Orlik | ||
D | Culligan, Declan | ||
D | Heighton, Molly | ||
D | SAVOIE, THOMAS | ||
D | COOPER M SUTHERLAND | ||
F | BENJAMIN BEGIN | ||
F | HADDAD, MONY | ||
F | Moulton, Maximus | ||
If you do not see your name listed, please email: u15.competitive@halifaxhawks.ca