Division Directors and others
| Name | Position | |
| Jordon Udle | u7.director@halifaxhawks.ca | U7 Director |
| Rob Gough | u9.director@halifaxhawks.ca | U9 Director |
| Joe Hershcorn | u11.competitive@halifaxhawks.ca | U11 Competitive Director |
| JP Cragg | U11Rec.Director@halifaxhawks.ca | U11 Recreation Director |
| Donna Benigno | u13.competitive@halifaxhawks.ca | U13 Competitive Director |
| Karin Murray | u13.recreation@halifaxhawks.ca | U13 Recreation Director |
| Deb Parker | u15.competitive@halifaxhawks.ca | U15 Competitive Director |
| Barry Bowser | u15.recreation@halifaxhawks.ca | U15 Recreation Director |
| Scott Simpson | u18.competitive@halifaxhawks.ca | U18 Competitive Director |
| Scott Simpson | u18.recreation@halifaxhawks.ca | U18 Recreation Director |
| Jens Grodt | equipment.manager@halifaxhawks.ca | Equipment Manager |
| Claudette Porter | cp.memberatlarge@halifaxhawks.ca | Member at Large |
| Carl Gosine | cg.memberatlarge@halifaxhawks.ca | Member at Large |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour Red | 7 | 6 | 0 | 0 | 0 | 1 | 13 |
| 2 | Cole Harbour White | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 3 | Bedford Blue | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
| 4 | TASA | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
| 5 | Bedford White | 4 | 2 | 0 | 0 | 0 | 2 | 6 |
| 6 | Dartmouth | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| 7 | Chebucto | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
| 8 | Sackville | 6 | 1 | 3 | 0 | 0 | 2 | 4 |
| 9 | Eastern Shore | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
| 10 | Halifax | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close