U7 & U9 Evaluations
2025
U7 Evaluation Times (Groups will be emailed out soon)
| Date | Time | Arena | Age Group | Ice |
| Sun Oct 5 | 7:00am | Centennial | U7 | U7 Eval Group 1 - Session 1 |
| Sun Oct 5 | 8:00am | Centennial | U7 | U7 Eval Group 2 - Session 1 |
| Sun Oct 5 | 9:00am | Centennial | U7 | U7 Eval Group 3 - Session 1 |
| Sat Oct 11 | 8:00am | Centennial | U7 | U7 Eval Group 1 - Session 2 |
| Sat Oct 11 | 9:00am | Centennial | U7 | U7 Eval Group 2 - Session 2 |
| Sat Oct 11 | 10:00am | Centennial | U7 | U7 Eval Group 3 - Session 2 |
U9 Evaluation Times (Groups will be emailed out soon)
| Date | Time | Arena | Age Group | Ice |
| Sat Sept 20 | 8:00am | Centennial | U9 | U9 Eval Group 1 - Session 1 |
| Sat Sept 20 | 9:00am | Centennial | U9 | U9 Eval Group 2 - Session 1 |
| Sat Sept 20 | 10:00am | Centennial | U9 | U9 Eval Group 3 - Session 1 |
| Sat Sept 27 | 8:00am | Centennial | U9 | U9 Eval Group 1 - Session 2 |
| Sat Sept 27 | 9:00am | Centennial | U9 | U9 Eval Group 2 - Session 2 |
| Sat Sept 27 | 10:00am | Centennial | U9 | U9 Eval Group 3 - Session 2 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour Red | 12 | 11 | 0 | 0 | 0 | 1 | 23 |
| 2 | Bedford Blue | 13 | 9 | 3 | 0 | 0 | 1 | 19 |
| 3 | Cole Harbour White | 11 | 9 | 2 | 0 | 0 | 0 | 18 |
| 4 | Sackville | 12 | 7 | 3 | 0 | 0 | 2 | 16 |
| 5 | Bedford White | 9 | 4 | 3 | 0 | 0 | 2 | 10 |
| 6 | Chebucto | 12 | 4 | 6 | 0 | 0 | 2 | 10 |
| 7 | TASA | 13 | 4 | 8 | 0 | 0 | 1 | 9 |
| 8 | Dartmouth | 9 | 3 | 5 | 0 | 0 | 1 | 7 |
| 9 | Eastern Shore | 10 | 1 | 8 | 0 | 0 | 1 | 3 |
| 10 | Halifax | 15 | 0 | 14 | 0 | 0 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close