U7 & U9 Evaluations
2025
U7 Evaluation Times (Groups will be emailed out soon)
| Date | Time | Arena | Age Group | Ice |
| Sun Oct 5 | 7:00am | Centennial | U7 | U7 Eval Group 1 - Session 1 |
| Sun Oct 5 | 8:00am | Centennial | U7 | U7 Eval Group 2 - Session 1 |
| Sun Oct 5 | 9:00am | Centennial | U7 | U7 Eval Group 3 - Session 1 |
| Sat Oct 11 | 8:00am | Centennial | U7 | U7 Eval Group 1 - Session 2 |
| Sat Oct 11 | 9:00am | Centennial | U7 | U7 Eval Group 2 - Session 2 |
| Sat Oct 11 | 10:00am | Centennial | U7 | U7 Eval Group 3 - Session 2 |
U9 Evaluation Times (Groups will be emailed out soon)
| Date | Time | Arena | Age Group | Ice |
| Sat Sept 20 | 8:00am | Centennial | U9 | U9 Eval Group 1 - Session 1 |
| Sat Sept 20 | 9:00am | Centennial | U9 | U9 Eval Group 2 - Session 1 |
| Sat Sept 20 | 10:00am | Centennial | U9 | U9 Eval Group 3 - Session 1 |
| Sat Sept 27 | 8:00am | Centennial | U9 | U9 Eval Group 1 - Session 2 |
| Sat Sept 27 | 9:00am | Centennial | U9 | U9 Eval Group 2 - Session 2 |
| Sat Sept 27 | 10:00am | Centennial | U9 | U9 Eval Group 3 - Session 2 |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 26 | 20 | 6 | 0 | 0 | 0 | 40 |
| 2 | Cole Harbour Red | 25 | 18 | 4 | 0 | 0 | 3 | 39 |
| 3 | Bedford Blue | 25 | 19 | 5 | 0 | 0 | 1 | 39 |
| 4 | Bedford White | 20 | 14 | 4 | 0 | 0 | 2 | 30 |
| 5 | Sackville | 24 | 12 | 9 | 0 | 0 | 3 | 27 |
| 6 | Dartmouth | 26 | 9 | 12 | 0 | 0 | 5 | 23 |
| 7 | West Hants | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| 8 | TASA | 25 | 6 | 16 | 0 | 0 | 3 | 15 |
| 9 | Chebucto | 22 | 6 | 14 | 0 | 0 | 2 | 14 |
| 10 | Western Valley | 9 | 5 | 3 | 0 | 0 | 1 | 11 |
| 11 | Eastern Shore | 22 | 1 | 18 | 0 | 0 | 3 | 5 |
| 12 | Halifax | 25 | 0 | 24 | 0 | 0 | 1 | 1 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close