Program Fees
Below are the registration fees for each level for the the current season approved by the Halifax Hawks Board of Directors.
Tryout fees are only applicable if a player wishes to tryout for a competitive team in the current season. Tryout fees cover the cost of ice time, evaluators, and jerseys during the tryout sessions.
Players who make a competitive team are also required to pay a competitive fee to cover added costs for ice time, officials, and league fees; additionally a sock fee may be required for standard issued home and away hockey socks. Competitive and sock fees are paid by players to their respective team.
U7 | U9 | U11 | U13 | U15 | U18 | |
Registration fees | $570 | $710 | $920 | $920 | $920 | $800 |
Tryout fees | -- | -- | $160 | $160 | $160 | $160 |
Sock fees | -- | -- | $50 | $50 | $50 | $50 |
Competitive fees | ||||||
U11 AA | -- | -- | $350 | -- | -- | -- |
U11 A & B | -- | -- | $350 | -- | -- | -- |
U13 AAA | -- | -- | -- | $700 | -- | -- |
U13 AA, A & B | -- | -- | -- | $475 | -- | -- |
U15 AA& A | -- | -- | -- | -- | $650 | -- |
U15 B | -- | -- | -- | -- | $475 | -- |
U18 AA | -- | -- | -- | -- | -- | $740 |
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Dartmouth | 9 | 8 | 0 | 0 | 0 | 1 | 15 |
2 | Cole Harbour | 9 | 6 | 2 | 0 | 0 | 1 | 13 |
3 | TASA | 9 | 4 | 2 | 0 | 0 | 3 | 11 |
4 | Eastern Shore | 9 | 4 | 3 | 0 | 1 | 1 | 9 |
5 | Bedford Blue | 8 | 3 | 3 | 0 | 0 | 2 | 8 |
6 | Halifax | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
7 | Chebucto | 8 | 2 | 4 | 0 | 0 | 2 | 6 |
8 | Sackville | 8 | 2 | 6 | 0 | 0 | 0 | 4 |
9 | Bedford White | 8 | 0 | 6 | 0 | 0 | 2 | 2 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 24 | 17 | 5 | 0 | 0 | 2 | 36 |
2 | Cole Harbour | 24 | 14 | 6 | 0 | 0 | 4 | 32 |
3 | Eastern Shore | 24 | 14 | 8 | 0 | 0 | 2 | 30 |
4 | Bedford Blue | 24 | 12 | 7 | 0 | 0 | 5 | 29 |
5 | Dartmouth | 24 | 11 | 9 | 0 | 0 | 4 | 26 |
6 | Halifax | 24 | 9 | 10 | 0 | 0 | 5 | 23 |
7 | Sackville | 24 | 8 | 10 | 0 | 0 | 6 | 22 |
8 | Bedford White | 24 | 4 | 16 | 0 | 0 | 4 | 12 |
9 | Chebucto | 24 | 2 | 20 | 0 | 0 | 2 | 6 |
Modal title