U18 C Balancing
Saturday 11th October 1pm Centennial Arena
Please see the groups below – please note that these are not the teams and are subject to change
|
Group 1 |
Position |
|
Gabi MacIssac |
G |
|
Eric Saweckzo |
G |
|
Parker Kennedy |
D |
|
Owen Pelton |
D |
|
Ian Fredericks |
D |
|
Cole Chalmers |
D |
|
Lowen Orlik |
D |
|
William Greenwood |
F |
|
Sean Pardy |
F |
|
Zayden Coleman |
F |
|
Brian Petrie |
F |
|
Gabe Benigno |
F |
|
David Cameron |
F |
|
Seamus Brennan |
F |
|
Daniel Lu |
F |
|
Darius Syme |
F |
|
Group 2 |
Position |
|
Gracie Downing |
G |
|
A Mckeane |
G |
|
Beau Gallant |
D |
|
Ben Casey |
D |
|
Fabian Eleftheros |
D |
|
Jacob Huntley |
D |
|
Kallum Slaunwhite |
D |
|
Luke Redwood |
D |
|
Cormack Gillis |
F |
|
Bennett Poitras |
F |
|
Abe Sukkar |
F |
|
Adrian Kelly |
F |
|
Erik Bowman |
F |
|
Gideon Andrea |
F |
|
Kieran James |
F |
|
Luka Rasic |
F |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 4 | 2 | 0 | 0 | 0 | 2 | 6 |
| 2 | Bedford Blue | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 3 | Western Valley | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 4 | Sackville | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | TASA | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 6 | Eastern Shore | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 2 | Bedford White | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 3 | Chebucto | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 4 | West Hants | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Halifax | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour Red | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour Red | 29 | 21 | 5 | 0 | 0 | 3 | 45 |
| 2 | Cole Harbour White | 29 | 22 | 6 | 0 | 0 | 1 | 45 |
| 3 | Bedford Blue | 28 | 21 | 5 | 0 | 0 | 2 | 44 |
| 4 | Bedford White | 24 | 16 | 5 | 0 | 0 | 3 | 35 |
| 5 | Sackville | 26 | 13 | 10 | 0 | 0 | 3 | 29 |
| 6 | Dartmouth | 29 | 9 | 13 | 0 | 0 | 7 | 25 |
| 7 | West Hants | 13 | 8 | 4 | 0 | 0 | 1 | 17 |
| 8 | Chebucto | 25 | 7 | 15 | 0 | 0 | 3 | 17 |
| 9 | TASA | 28 | 6 | 18 | 0 | 0 | 4 | 16 |
| 10 | Western Valley | 11 | 7 | 3 | 0 | 0 | 1 | 15 |
| 11 | Eastern Shore | 26 | 1 | 22 | 0 | 0 | 3 | 5 |
| 12 | Halifax | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title