Program Fees
Below are the registration fees for each level for the the current season approved by the Halifax Hawks Board of Directors.
Tryout fees are only applicable if a player wishes to tryout for a competitive team in the current season. Tryout fees cover the cost of ice time, evaluators, and jerseys during the tryout sessions.
Players who make a competitive team are also required to pay a competitive fee to cover added costs for ice time, officials, and league fees; additionally a sock fee may be required for standard issued home and away hockey socks. Competitive and sock fees are paid by players to their respective team.
U7 | U9 | U11 | U13 | U15 | U18 | |
Registration fees | $570 | $710 | $920 | $920 | $920 | $800 |
Tryout fees | -- | -- | $160 | $160 | $160 | $160 |
Sock fees | -- | -- | $50 | $50 | $50 | $50 |
Competitive fees | ||||||
U11 AA | -- | -- | $350 | -- | -- | -- |
U11 A & B | -- | -- | $350 | -- | -- | -- |
U13 AAA | -- | -- | -- | $700 | -- | -- |
U13 AA, A & B | -- | -- | -- | $475 | -- | -- |
U15 AA& A | -- | -- | -- | -- | $650 | -- |
U15 B | -- | -- | -- | -- | $475 | -- |
U18 AA | -- | -- | -- | -- | -- | $740 |
Provincial Qualifying Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Dartmouth | 6 | 5 | 0 | 0 | 0 | 1 | 11 |
2 | TASA | 6 | 3 | 1 | 0 | 0 | 2 | 8 |
3 | Eastern Shore | 6 | 3 | 2 | 0 | 0 | 1 | 7 |
4 | Cole Harbour | 5 | 3 | 1 | 0 | 0 | 1 | 7 |
5 | Chebucto | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
6 | Halifax | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
7 | Bedford Blue | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
8 | Sackville | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
9 | Bedford White | 5 | 0 | 3 | 0 | 0 | 2 | 2 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 23 | 16 | 5 | 0 | 0 | 2 | 34 |
2 | Cole Harbour | 24 | 14 | 6 | 0 | 0 | 4 | 32 |
3 | Eastern Shore | 24 | 14 | 8 | 0 | 0 | 2 | 30 |
4 | Bedford Blue | 24 | 12 | 7 | 0 | 0 | 5 | 29 |
5 | Dartmouth | 23 | 11 | 8 | 0 | 0 | 4 | 26 |
6 | Sackville | 23 | 8 | 9 | 0 | 0 | 6 | 22 |
7 | Halifax | 23 | 8 | 10 | 0 | 0 | 5 | 21 |
8 | Bedford White | 23 | 3 | 16 | 0 | 0 | 4 | 10 |
9 | Chebucto | 23 | 2 | 19 | 0 | 0 | 2 | 6 |
Modal title