Program Fees
Below are the registration fees for each level for the the current season approved by the Halifax Hawks Board of Directors.
Tryout fees are only applicable if a player wishes to tryout for a competitive team in the current season. Tryout fees cover the cost of ice time, evaluators, and jerseys during the tryout sessions.
Players who make a competitive team are also required to pay a competitive fee to cover added costs for ice time, officials, and league fees; additionally a sock fee may be required for standard issued home and away hockey socks. Competitive and sock fees are paid by players to their respective team.
U7 | U9 | U11 | U13 | U15 | U18 | |
Registration fees | $570 | $710 | $920 | $920 | $920 | $800 |
Tryout fees | -- | -- | $160 | $160 | $160 | $160 |
Sock fees | -- | -- | $50 | $50 | $50 | $50 |
Competitive fees | ||||||
U11 AA | -- | -- | $350 | -- | -- | -- |
U11 A & B | -- | -- | $350 | -- | -- | -- |
U13 AAA | -- | -- | -- | $700 | -- | -- |
U13 AA, A & B | -- | -- | -- | $475 | -- | -- |
U15 AA& A | -- | -- | -- | -- | $650 | -- |
U15 B | -- | -- | -- | -- | $475 | -- |
U18 AA | -- | -- | -- | -- | -- | $740 |
Provincials Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bombers | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
2 | Valley Wildcats | 6 | 4 | 1 | 1 | 0 | 0 | 9 |
3 | Bandits | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
4 | Gulls | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
5 | Novas | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
6 | Cougars | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
7 | Hurricanes | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
8 | Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bearcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bombers | 33 | 29 | 3 | 1 | 0 | 0 | 88 |
2 | Gulls | 33 | 29 | 4 | 0 | 0 | 0 | 82 |
3 | Bandits | 33 | 25 | 6 | 1 | 1 | 0 | 75 |
4 | Valley Wildcats | 33 | 19 | 11 | 2 | 1 | 0 | 57 |
5 | Cougars | 33 | 15 | 16 | 1 | 1 | 0 | 45 |
6 | Hurricanes | 33 | 13 | 15 | 4 | 1 | 0 | 43 |
7 | Novas | 33 | 13 | 19 | 1 | 0 | 0 | 40 |
8 | Wolverines | 33 | 13 | 17 | 2 | 1 | 0 | 40 |
9 | Rage | 33 | 13 | 19 | 1 | 0 | 0 | 38 |
10 | Whalers | 33 | 13 | 19 | 0 | 1 | 0 | 37 |
11 | Rangers | 33 | 11 | 19 | 3 | 0 | 0 | 33 |
12 | Bearcats | 33 | 5 | 27 | 0 | 1 | 0 | 16 |
Modal title