Hockey Canada Rule 11.4 - Discrimination
"Hockey Canada and its 13 Members are committed to a safe, welcoming and inclusive hockey environment. As part of that commitment, Rule 11 looks to eliminate discrimination, disrespectful and abusive behaviour, and harassment from Canada’s game with a zero-tolerance policy"
The complete rule can be read here: Hockey Canada Rule 11.4 - Discrimination
To better understand the rule watch this video:
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Dark | 0 | 0 | 0 | 0 | 0 |
2 | Light | 0 | 0 | 0 | 0 | 0 |
3 | Eagles | 0 | 0 | 0 | 0 | 0 |
4 | Sharks | 0 | 0 | 0 | 0 | 0 |
5 | Cheetahs | 0 | 0 | 0 | 0 | 0 |
6 | Phoenix | 0 | 0 | 0 | 0 | 0 |
7 | Spartans | 0 | 0 | 0 | 0 | 0 |
8 | Warriors | 0 | 0 | 0 | 0 | 0 |
9 | Devils | 0 | 0 | 0 | 0 | 0 |
10 | Judges | 0 | 0 | 0 | 0 | 0 |
11 | Dragons | 0 | 0 | 0 | 0 | 0 |
12 | Knights | 0 | 0 | 0 | 0 | 0 |
13 | Panthers | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Dark | 0 | 0 | 0 | 0 | 0 |
2 | Light | 0 | 0 | 0 | 0 | 0 |
3 | Eagles | 0 | 0 | 0 | 0 | 0 |
4 | Sharks | 0 | 0 | 0 | 0 | 0 |
5 | Cheetahs | 0 | 0 | 0 | 0 | 0 |
6 | Phoenix | 0 | 0 | 0 | 0 | 0 |
7 | Spartans | 0 | 0 | 0 | 0 | 0 |
8 | Warriors | 0 | 0 | 0 | 0 | 0 |
9 | Devils | 0 | 0 | 0 | 0 | 0 |
10 | Judges | 0 | 0 | 0 | 0 | 0 |
11 | Dragons | 0 | 0 | 0 | 0 | 0 |
12 | Knights | 0 | 0 | 0 | 0 | 0 |
13 | Panthers | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close