U15 Competitive Tryout Groupings
Schedule:
Date | Time | Arena | Age Group | Ice |
Wed Oct 1 | 5:00pm | Centennial | U15 | C5 - Intrasquad |
Wed Oct 1 | 6:00pm | Centennial | U15 | C6 - Intrasquad |
Thur Oct 2 | 7:00pm | Centennial | U15 | C7 - Intrasquad |
Thur Oct 2 | 8:00pm | Centennial | U15 | C8 - Intrasquad |
Fri Oct 3 | 6:00pm | Centennial | U15 | C9 - Intrasquad |
Fri Oct 3 | 7:00pm | Centennial | U15 | C10 - Intrasquad |
Sat Oct 4 | 11:00am | Centennial | U15 | C11 - Intrasquad |
Sat Oct 4 | 12:00pm | Centennial | U15 | C12 - Intrasquad |
Mon Oct 6 | 6:00pm | Centennial | U15 | C13 - Intrasquad |
Tues Oct 7 | 7:00pm | Centennial | U15 | C14 - Itrasquad |
Wed Oct 8 | 6:00pm | Centennial | U15 | C15 Intrasquad |
Wed Oct 8 | 7:00pm | Centennial | U15 | U15 A Team Practice |
Wed Oct 8 | 8:00pm | Centennial | U15 | U15 AA Team Practice |
Thur Oct 9 | 8:00pm | Centennial | U15 | U15 B Black Team Practice |
Fri Oct 10 | 7:00pm | Centennial | U15 | U15 B Red Team Practice |
U15 Competitive Tryout Groupings
C5 - Group A Intra-Squad Game | ||||
Wednesday October 1, 2025; 5:00 PM at Centenial | ||||
Team | Position | Name | ||
Black | Goalie | COHEN BLAIR | ||
Black | Goalie | SAM BATHERSON | ||
Black | Defense | Keaton Bond | ||
Black | Defense | THEOREN FORTIER | ||
Black | Defense | MARIN PETRIE | ||
Black | Defense | Brett Hunter | ||
Black | Forward | ADRIAN GANDHI | ||
Black | Forward | Cameron MacDonald | ||
Black | Forward | CHARLES DUNPHY | ||
Black | Forward | JOSEPH RIMMER | ||
Black | Forward | JUSTIN POULIOT | ||
Black | Forward | LUKE MAYNARD | ||
Black | Forward | Owen Kempster-Harper | ||
Black | Forward | TYLER PARKER | ||
Yellow | Goalie | OLIVER GRINNELL-BROWN | ||
Yellow | Defense | LUCAS TANG | ||
Yellow | Defense | GABRIEL ASSELIN | ||
Yellow | Defense | BENNETT AULD | ||
Yellow | Defense | Benjamin Bugden | ||
Yellow | Defense | Eirik Sullivan (Inj) | ||
Yellow | Forward | Aiden Todd | ||
Yellow | Forward | BEN CONNICK | ||
Yellow | Forward | BLAKE MILLER | ||
Yellow | Forward | JACOB LUSSIER | ||
Yellow | Forward | Jax Nickerson-Meehan | ||
Yellow | Forward | MATHEW HOLLETT | ||
Yellow | Forward | Niko Panopalis | ||
Yellow | Forward | Vincent Brown | ||
C6 - Group B Intra-Squad Game | ||||
Wednesday October 1, 2025; 6:00 PM at Centenial | ||||
Team | Position | Name | ||
Black | Goalie | Costa Philopoulos | ||
Black | Goalie | Victor Murphy | ||
Black | Defense | COOPER SUTHERLAND | ||
Black | Defense | Evan Woolnough | ||
Black | Defense | Pierre Asselin | ||
Black | Defense | ROWAN SMITH | ||
Black | Defense | Ryan Dillon | ||
Black | Forward | BLAKE POWELL | ||
Black | Forward | Ethan Roach | ||
Black | Forward | ISAAC CHURCHILL | ||
Black | Forward | PARKER PALMER | ||
Black | Forward | ROMAN MARSON | ||
Black | Forward | THOMAS DESBARRES | ||
Yellow | Goalie | GREGOR ORLIK | ||
Yellow | Goalie | Magnus Murray | ||
Yellow | Defense | ADRIAN BONILLA | ||
Yellow | Defense | ALESSIO SABLONE | ||
Yellow | Defense | BOBBY MACLELLAN | ||
Yellow | Defense | LUCAS BURNS | ||
Yellow | Forward | BENJAMIN BEGIN | ||
Yellow | Forward | CAMILO LAU-A | ||
Yellow | Forward | Finn Creighton | ||
Yellow | Forward | HAYDEN ROBERTSON | ||
Yellow | Forward | JAMES MACAULAY | ||
Yellow | Forward | LUKE PEDDLE | ||
Yellow | Forward | Yushin Kim | ||
C12 - Group C Intra-Squad Game (Non Contact) | ||||
Saturday October 4, 2025; 12:00 PM at Centenial | ||||
Position | Name | |||
Defense | DECLAN | CULLIGAN | ||
Defense | JUDE | RUDDICK | ||
Defense | MASON | MARSHALL | ||
Defense | MATEO | COSTA | ||
Defense | Molly | Heighton | ||
Defense | THOMAS | SAVOIE | ||
Defense | WILLIAM | THOMPSON | ||
Forward | ALEX | THOMPSON | ||
Forward | AUSTIN | FREDERICKS | ||
Forward | BRENDAN | BOWSER | ||
Forward | JAMES | ALLEN | ||
Forward | JOE | LEBLANC (Inj) | ||
Forward | MONY | HADDAD | ||
Forward | PHILIP | DOANE | ||
Forward | THOMAS | MYERS |
If you do not see your name listed, please email: u15.competitive@halifaxhawks.ca