Annual General Meeting
Halifax Hawks Minor Hockey Association - Annual General Meeting (IN PERSON)
Tuesday June 18 - 7pm
Centennial Arena Multi Purpose Room
Section #1: Agenda and Annual Reports for Approval
Halifax Hawks Agenda - June 18, 2025
2024-25 - Minutes June 25, 2024
Section #2: Annual Director Reports
Ice Coordinator Report 2024-25
Halifax Hawks_Finance Board Report_2024-25
Halifax Hawks U7 2024-25 Report
Halifax Hawks U9 2024-25 Report
Halifax Hawks U11 Competitive 2024-25 Report
Halifax Hawks U13 Competitive Report-2024-2025
Halifax Hawks U15 Competitive Report 2024-25
Halifax Hawks U18 Competitive Report 2024-25
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Dark | 0 | 0 | 0 | 0 | 0 |
2 | Light | 0 | 0 | 0 | 0 | 0 |
3 | Eagles | 0 | 0 | 0 | 0 | 0 |
4 | Sharks | 0 | 0 | 0 | 0 | 0 |
5 | Cheetahs | 0 | 0 | 0 | 0 | 0 |
6 | Phoenix | 0 | 0 | 0 | 0 | 0 |
7 | Spartans | 0 | 0 | 0 | 0 | 0 |
8 | Warriors | 0 | 0 | 0 | 0 | 0 |
9 | Devils | 0 | 0 | 0 | 0 | 0 |
10 | Judges | 0 | 0 | 0 | 0 | 0 |
11 | Dragons | 0 | 0 | 0 | 0 | 0 |
12 | Knights | 0 | 0 | 0 | 0 | 0 |
13 | Panthers | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Dark | 0 | 0 | 0 | 0 | 0 |
2 | Light | 0 | 0 | 0 | 0 | 0 |
3 | Eagles | 0 | 0 | 0 | 0 | 0 |
4 | Sharks | 0 | 0 | 0 | 0 | 0 |
5 | Cheetahs | 0 | 0 | 0 | 0 | 0 |
6 | Phoenix | 0 | 0 | 0 | 0 | 0 |
7 | Spartans | 0 | 0 | 0 | 0 | 0 |
8 | Warriors | 0 | 0 | 0 | 0 | 0 |
9 | Devils | 0 | 0 | 0 | 0 | 0 |
10 | Judges | 0 | 0 | 0 | 0 | 0 |
11 | Dragons | 0 | 0 | 0 | 0 | 0 |
12 | Knights | 0 | 0 | 0 | 0 | 0 |
13 | Panthers | 0 | 0 | 0 | 0 | 0 |
Modal title