Hockey Canada Rule 11.4 - Discrimination
"Hockey Canada and its 13 Members are committed to a safe, welcoming and inclusive hockey environment. As part of that commitment, Rule 11 looks to eliminate discrimination, disrespectful and abusive behaviour, and harassment from Canada’s game with a zero-tolerance policy"
The complete rule can be read here: Hockey Canada Rule 11.4 - Discrimination
To better understand the rule watch this video:
Regular Season Standings
Tier 1
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
7 | J.L. Ilsley | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Millwood | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Woodlawn | 0 | 0 | 0 | 0 | 0 | 0 |
Tier 2
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Island View | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sommet | 0 | 0 | 0 | 0 | 0 | 0 |
5 | West Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close