U7 & U9 Evaluations
2025
U7 Evaluation Times (Groups will be emailed out soon)
Date | Time | Arena | Age Group | Ice |
Sun Oct 5 | 7:00am | Centennial | U7 | U7 Eval Group 1 - Session 1 |
Sun Oct 5 | 8:00am | Centennial | U7 | U7 Eval Group 2 - Session 1 |
Sun Oct 5 | 9:00am | Centennial | U7 | U7 Eval Group 3 - Session 1 |
Sat Oct 11 | 8:00am | Centennial | U7 | U7 Eval Group 1 - Session 2 |
Sat Oct 11 | 9:00am | Centennial | U7 | U7 Eval Group 2 - Session 2 |
Sat Oct 11 | 10:00am | Centennial | U7 | U7 Eval Group 3 - Session 2 |
U9 Evaluation Times (Groups will be emailed out soon)
Date | Time | Arena | Age Group | Ice |
Sat Sept 20 | 8:00am | Centennial | U9 | U9 Eval Group 1 - Session 1 |
Sat Sept 20 | 9:00am | Centennial | U9 | U9 Eval Group 2 - Session 1 |
Sat Sept 20 | 10:00am | Centennial | U9 | U9 Eval Group 3 - Session 1 |
Sat Sept 27 | 8:00am | Centennial | U9 | U9 Eval Group 1 - Session 2 |
Sat Sept 27 | 9:00am | Centennial | U9 | U9 Eval Group 2 - Session 2 |
Sat Sept 27 | 10:00am | Centennial | U9 | U9 Eval Group 3 - Session 2 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Island View | 0 | 0 | 0 | 0 | 0 | 0 |
9 | J.L. Ilsley | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Millwood | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mosaique | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sommet | 0 | 0 | 0 | 0 | 0 | 0 |
15 | West Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Woodlawn | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bay View | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C.P. Allen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Citadel | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DHS | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax West | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Island View | 0 | 0 | 0 | 0 | 0 | 0 |
9 | J.L. Ilsley | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lockview | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Millwood | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mosaique | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sommet | 0 | 0 | 0 | 0 | 0 | 0 |
15 | West Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Woodlawn | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close