Hawks Goalie Development Program
Thank you for participating in our Goalie Developement programs for the 2021-22 season.
This page will be updated with information for the 2022-22 in the fall.
Tim Boyce - Technical Director
Brad McCharles - Hawks Goalie Development Consultant
More info on the Goalie Program Click Here: https://halifaxhawks.ca/l/44/HHMHA/news/6872/Hawks-Goalie-Development-Starts-Oct-18th/
Regular Season Standings
Tier 1
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Woodlawn | 14 | 12 | 2 | 0 | 0 | 35 |
| 2 | Lockview | 15 | 12 | 3 | 0 | 0 | 35 |
| 3 | C.P. Allen | 15 | 10 | 3 | 0 | 2 | 31 |
| 4 | Citadel | 11 | 10 | 1 | 0 | 0 | 28 |
| 5 | J.L. Ilsley | 13 | 9 | 4 | 0 | 0 | 27 |
| 6 | Millwood | 14 | 7 | 5 | 0 | 2 | 21 |
| 7 | Halifax West | 14 | 6 | 7 | 0 | 1 | 19 |
| 8 | Bay View | 14 | 4 | 9 | 0 | 1 | 13 |
| 9 | DHS | 12 | 4 | 8 | 0 | 0 | 12 |
| 10 | Auburn | 14 | 1 | 11 | 0 | 2 | 5 |
Tier 2
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Eastern Shore | 13 | 11 | 2 | 0 | 0 | 29 |
| 2 | Sackville | 14 | 7 | 5 | 0 | 2 | 22 |
| 3 | Sommet | 14 | 5 | 7 | 0 | 2 | 17 |
| 4 | Island View | 14 | 2 | 11 | 0 | 1 | 7 |
| 5 | West Bedford | 11 | 1 | 10 | 0 | 0 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close