Program Fees
Below are the registration fees for each level for the the current season approved by the Halifax Hawks Board of Directors.
Tryout fees are only applicable if a player wishes to tryout for a competitive team in the current season. Tryout fees cover the cost of ice time, evaluators, and jerseys during the tryout sessions.
Players who make a competitive team are also required to pay a competitive fee to cover added costs for ice time, officials, and league fees; additionally a sock fee may be required for standard issued home and away hockey socks. Competitive and sock fees are paid by players to their respective team.
U7 | U9 | U11 | U13 | U15 | U18 | |
Registration fees | $570 | $710 | $920 | $920 | $920 | $800 |
Tryout fees | -- | -- | $160 | $160 | $160 | $160 |
Sock fees | -- | -- | $50 | $50 | $50 | $50 |
Competitive fees | ||||||
U11 AA | -- | -- | $350 | -- | -- | -- |
U11 A & B | -- | -- | $350 | -- | -- | -- |
U13 AAA | -- | -- | -- | $700 | -- | -- |
U13 AA, A & B | -- | -- | -- | $475 | -- | -- |
U15 AA& A | -- | -- | -- | -- | $650 | -- |
U15 B | -- | -- | -- | -- | $475 | -- |
U18 AA | -- | -- | -- | -- | -- | $740 |
Round Robin Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | STARS | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
2 | Fusion White | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
3 | Fusion Red | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
4 | Nova Scotia Prospects | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
5 | Outside Edge | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
6 | DCHS Gen Oil Bears | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | STARS | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2 | Fusion White | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
3 | Fusion Red | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
4 | Nova Scotia Prospects | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | DCHS Gen Oil Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Outside Edge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finals Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | STARS | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2 | Fusion White | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | DCHS Gen Oil Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Fusion Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nova Scotia Prospects | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Outside Edge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title