C Level Balancing
C Level Balancing information (including schedules and final team rosters) will be posted here for the 2025 Tryout Season
Balancing Schedule 2025:
| Date | Time | Arena | Age Group | Ice |
| Fri Oct 3 | 5:00pm | Centennial | U11 C | U11 C Balancing Skate 1 of 2 |
| Sat Oct 4 | 8:00am | Centennial | U11 C | U11 C Balancing Skate 2 of 2 |
| Mon Oct 6 | 5:00pm | Centennial | U13 C | U13 C Pre Balancing Skate |
| Mon Oct 6 | 8:00pm | Centennial | U18 C | U18 C Pre balancing Skate |
| Tues Oct 7 | 8:00pm | Centennial | U15 C | U15 C Pre Balancing Skate |
| Tues Oct 7 | 9:00pm | Centennial | U18 C | U18 C Balancing Skate 1 of 4 |
| Tues Oct 7 | 10:00pm | Centennial | U18 C | U18 C Balancing Skate 2 of 4 |
| Wed Oct 8 | 9:00pm | Centennial | U15 C | U15 C Balancing Skate 1 of 3 |
| Thur Oct 9 | 7:00pm | Centennial | U13 C | U13 C Balancing Skate 1 of 3 |
| Thur Oct 9 | 9:00pm | Centennial | U18 C | U18 C Balancing Skate 3 of 4 |
| Fri Oct 10 | 6:00pm | Centennial | U13 C | U13 C Balancing Skate 2 of 3 |
| Sat Oct 11 | 11:00am | Centennial | U13 C | U13 C Balancing Skate 3 of 3 |
| Sat Oct 11 | 12:00pm | Centennial | U15 C | U15 C Balancing Skate 2 of 3 |
| Sat Oct 11 | 1:00pm | Centennial | U18 C | U18 C Balancing Skate 4 of 4 |
| Sat Oct 11 | 2:00pm | Centennial | U11 C | U11 C Team Practice 1 |
| Sat Oct 11 | 3:00pm | Centennial | U11 C | U11 C Team Practice 2 |
| Sun Oct 12 | 9:00am | Centennial | U15 C | U15 C Balancing Skate 3 of 3 |
| Sun Oct 12 | 10:00am | Centennial | U13 C | U13 C Team Practice 1 |
| Sun Oct 12 | 11:00am | Centennial | U13 C | U13 C Team Practice 2 |
Questions can be directed to your C level Directors: https://halifaxhawks.ca/l/44/HHMHA/pages/3589/Division-Directors/
More information on player groupings for balancing will be available once competitive tryouts complete.
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 2 | Sackville Black | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 3 | Dartmouth | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 4 | Acadia | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 5 | TASA Orange | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 6 | Bedford Blue | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 7 | South Shore | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
| 8 | East Hants | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 2 | Bedford White | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 3 | Halifax Black | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 4 | Sackville Orange | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 5 | Chebucto | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| 6 | TASA Black | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 7 | Yarmouth | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Red | 25 | 19 | 2 | 0 | 0 | 4 | 42 |
| 2 | Bedford White | 23 | 17 | 2 | 0 | 0 | 4 | 38 |
| 3 | Cole Harbour | 26 | 16 | 4 | 0 | 0 | 6 | 38 |
| 4 | Bedford Blue | 24 | 17 | 5 | 0 | 0 | 2 | 36 |
| 5 | Sackville Black | 25 | 15 | 6 | 0 | 0 | 4 | 34 |
| 6 | Sackville Orange | 24 | 14 | 4 | 0 | 0 | 6 | 34 |
| 7 | Dartmouth | 24 | 12 | 8 | 0 | 0 | 4 | 28 |
| 8 | Acadia | 23 | 11 | 11 | 0 | 0 | 1 | 23 |
| 9 | TASA Orange | 22 | 6 | 11 | 0 | 0 | 5 | 17 |
| 10 | South Shore | 22 | 7 | 13 | 0 | 0 | 2 | 16 |
| 11 | Chebucto | 21 | 7 | 13 | 0 | 0 | 1 | 15 |
| 12 | Halifax Black | 22 | 6 | 14 | 0 | 0 | 2 | 14 |
| 13 | Yarmouth | 20 | 4 | 14 | 0 | 0 | 2 | 10 |
| 14 | TASA Black | 25 | 3 | 18 | 0 | 0 | 4 | 10 |
| 15 | East Hants | 24 | 1 | 23 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close