U15 Competitive Tryout Groupings
Schedule:
| Date | Time | Arena | Age Group | Ice |
| Thur Oct 9 | 8:00pm | Centennial | U15 | U15 B Red Team Practice |
| Fri Oct 10 | 7:00pm | Centennial | U15 | U15 B BlackTeam Practice |
| 2025-26 U15 AA Team (Final) | ||||
| Position | Name | |||
| G | COHEN BLAIR | |||
| G | OLIVER GRINNELL-BROWN | |||
| D | BLAKE MILLER | |||
| D | Eirik Sullivan | |||
| D | GABRIEL ASSELIN | |||
| D | Keaton Bond | |||
| D | LUCAS TANG | |||
| D | THEOREN FORTIER | |||
| F | Aiden Todd | |||
| F | BEN CONNICK | |||
| F | Cameron MacDonald | |||
| F | Jax Nickerson-Meehan | |||
| F | JOSEPH RIMMER | |||
| F | LUKE PEDDLE | |||
| F | MATHEW HOLLETT | |||
| F | Owen Kempster-Harper | |||
| F | Vincent Brown | |||
| 2025-26 U15 A Team (Final) | ||||
| Position | Name | |||
| G | SAM BATHERSON | |||
| D | ALESSIO SABLONE | |||
| D | Benjamin Bugden | |||
| D | BENNETT AULD | |||
| D | Brett Hunter | |||
| D | MARIN PETRIE | |||
| D | Ryan Dillon | |||
| F | CHARLES DUNPHY | |||
| F | HAYDEN ROBERTSON | |||
| F | ISAAC CHURCHILL | |||
| F | JACOB LUSSIER | |||
| F | JUSTIN POULIOT | |||
| F | LUKE MAYNARD | |||
| F | Niko Panopalis | |||
| F | ROMAN MARSON | |||
| F | TYLER PARKER | |||
| 2025-26 U15 B Teams (Final) | ||||
| Position | Name | |||
| Hawks Red | ||||
| G | GREGOR ORLIK | |||
| G | Magnus Murray | |||
| D | COOPER M SUTHERLAND | |||
| D | COSTA, MATEO | |||
| D | Heighton, Molly | |||
| D | Marshall, Mason | |||
| D | Pierre Asselin | |||
| D | ROWAN SMITH | |||
| D | THOMPSON, WILLIAM | |||
| F | BLAKE POWELL | |||
| F | CAMILO LAU-A | |||
| F | Ethan Roach | |||
| F | Finn Creighton | |||
| F | JAMES MACAULAY | |||
| F | THOMAS DESBARRES | |||
| F | THOMPSON, ALEX | |||
| F | YUSHIN KIM | |||
| Hawks Black | ||||
| G | Costa Philopoulos | |||
| G | Victor Murphy | |||
| D | ADRIAN BONILLA | |||
| D | BOBBY MACLELLAN | |||
| D | Culligan, Declan | |||
| D | Evan Woolnough | |||
| D | LUCAS BURNS | |||
| D | Ruddick, Jude | |||
| D | SAVOIE, THOMAS | |||
| F | ADRIAN GANDHI | |||
| F | ALLEN, JAMES | |||
| F | BOWSER, BRENDAN | |||
| F | DOANE, PHILIP | |||
| F | FREDERICKS, AUSTIN | |||
| F | Leblanc, Joe (inj) | |||
| F | MYERS, THOMAS | |||
| F | PARKER PALMER | |||
| Report to C Balancing | ||||
| BEGIN, BENJAMIN | ||||
| HADDAD, MONY | ||||
| Moulton, Maximus | ||||
If you do not see your name listed, please email: u15.competitive@halifaxhawks.ca
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 21 | 14 | 3 | 0 | 0 | 4 | 32 |
| 2 | Bedford White | 18 | 14 | 2 | 0 | 0 | 2 | 30 |
| 3 | Halifax Red | 17 | 12 | 2 | 0 | 0 | 3 | 27 |
| 4 | Bedford Blue | 16 | 12 | 4 | 0 | 0 | 0 | 24 |
| 5 | Sackville Black | 16 | 11 | 3 | 0 | 0 | 2 | 24 |
| 6 | Dartmouth | 18 | 10 | 5 | 0 | 0 | 3 | 23 |
| 7 | Sackville Orange | 16 | 10 | 3 | 0 | 0 | 3 | 23 |
| 8 | Acadia | 15 | 8 | 7 | 0 | 0 | 0 | 16 |
| 9 | South Shore | 17 | 7 | 9 | 0 | 0 | 1 | 15 |
| 10 | TASA Orange | 16 | 5 | 8 | 0 | 0 | 3 | 13 |
| 11 | Halifax Black | 17 | 5 | 10 | 0 | 0 | 2 | 12 |
| 12 | Chebucto | 17 | 5 | 12 | 0 | 0 | 0 | 10 |
| 13 | Yarmouth | 16 | 3 | 11 | 0 | 0 | 2 | 8 |
| 14 | TASA Black | 20 | 1 | 15 | 0 | 0 | 4 | 6 |
| 15 | East Hants | 18 | 1 | 17 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close