Christmas Tournament Schedules
2025 Tournaments
U11AA Tom Saunders Memorial Tournament
8 Teams minimum
Saturday December 27th to Monday December 29th, 2025
Halifax Forum Complex
To Register: laura@zoomershealth.ca
|
2025 Tom Saunders Memorial Schedule
|
|||
|
Division A
|
Division B
|
||
|
Bedford White
|
Bedford Blue
|
||
|
Truro
|
Halifax Red
|
||
|
Halifax Black
|
Brookfield Elks
|
||
|
South Shore
|
Dartmouth
|
||
|
Game #
|
27-Dec
|
Home
|
Away
|
|
1
|
9:00 AM
|
Bedford White
|
Halifax Black
|
|
2
|
10:00 AM
|
Halifax Red
|
Bedford Blue
|
|
3
|
11:00 AM
|
South Shore
|
Truro
|
|
4
|
12:00 PM
|
Brookfield Elks
|
Dartmouth
|
|
1:00 PM
|
|||
|
5
|
2:00 PM
|
Halifax Black
|
Truro
|
|
6
|
3:00 PM
|
Bedford Blue
|
Brookfield Elks
|
|
7
|
4:00 PM
|
Bedford White
|
South Shore
|
|
8
|
5:00 PM
|
Dartmouth
|
Halifax Red
|
|
28-Dec
|
|||
|
9
|
9:00 AM
|
Dartmouth
|
Bedford Blue
|
|
10
|
10:00 AM
|
South Shore
|
Halifax Black
|
|
11
|
11:00 PM
|
Brookfield Elks
|
Halifax Red
|
|
12
|
12:00 PM
|
Truro
|
Bedford White
|
|
1:00 PM
|
Skills competition time
|
||
|
2:00 PM
|
Skills competition time
|
||
|
3:00 PM
|
|||
|
13
|
4:00 PM
|
2nd place A
|
3rd place B
|
|
14
|
5:00 PM
|
2nd place B
|
3rd place A
|
|
6:00 PM
|
Buffer
|
||
|
29-Dec
|
|||
|
15
|
10:00 AM
|
1st place A
|
Winner game 13
|
|
16
|
11:00 AM
|
1st place B
|
Winner game 14
|
|
12:00 PM
|
60 min BUFFER
|
||
|
1:00 PM
|
|||
|
Final
|
2:00 PM
|
Winner of 15 or 16 with overall best goals for/against ratio
|
Other winner of 15 or 16
|
|
3:00 PM
|
Continuation of Final (15 min. periods; flood b/w 2 and 3)All
|
||
| 2025 Tom Saunders Memorial Schedule | |||
| Division A | Division B | ||
| Bedford White | Bedford Blue | ||
| Truro | Halifax Red | ||
| Halifax Black | Brookfield Elks | ||
| South Shore | Dartmouth | ||
| Game # | 27-Dec | Home | Away |
| 1 | 9:00 AM | Bedford White | Halifax Black |
| 2 | 10:00 AM | Halifax Red | Bedford Blue |
| 3 | 11:00 AM | South Shore | Truro |
| 4 | 12:00 PM | Brookfield Elks | Dartmouth |
| 1:00 PM | |||
| 5 | 2:00 PM | Halifax Black | Truro |
| 6 | 3:00 PM | Bedford Blue | Brookfield Elks |
| 7 | 4:00 PM | Bedford White | South Shore |
| 8 | 5:00 PM | Dartmouth | Halifax Red |
| 28-Dec | |||
| 9 | 9:00 AM | Dartmouth | Bedford Blue |
| 10 | 10:00 AM | South Shore | Halifax Black |
| 11 | 11:00 PM | Brookfield Elks | Halifax Red |
| 12 | 12:00 PM | Truro | Bedford White |
| 1:00 PM | Skills competition time | ||
| 2:00 PM | Skills competition time | ||
| 3:00 PM | |||
| 13 | 4:00 PM | 2nd place A | 3rd place B |
| 14 | 5:00 PM | 2nd place B | 3rd place A |
| 6:00 PM | Buffer | ||
| 29-Dec | |||
| 15 | 10:00 AM | 1st place A | Winner game 13 |
| 16 | 11:00 AM | 1st place B | Winner game 14 |
| 12:00 PM | 60 min BUFFER | ||
| 1:00 PM | |||
| Final | 2:00 PM | Winner of 15 or 16 with overall best goals for/against ratio | Other winner of 15 or 16 |
| 3:00 PM | Continuation of Final (15 min. periods; flood b/w 2 and 3) | ||
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 12 | 8 | 2 | 0 | 0 | 2 | 18 |
| 2 | Sackville Orange | 11 | 7 | 1 | 0 | 0 | 3 | 17 |
| 3 | Bedford White | 10 | 7 | 1 | 0 | 0 | 2 | 16 |
| 4 | Halifax Red | 9 | 7 | 0 | 0 | 0 | 2 | 16 |
| 5 | Bedford Blue | 9 | 7 | 2 | 0 | 0 | 0 | 14 |
| 6 | Dartmouth | 10 | 6 | 3 | 0 | 0 | 1 | 13 |
| 7 | Sackville Black | 10 | 6 | 3 | 0 | 0 | 1 | 13 |
| 8 | Acadia | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| 9 | TASA Orange | 10 | 4 | 5 | 0 | 0 | 1 | 9 |
| 10 | South Shore | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| 11 | Chebucto | 9 | 3 | 6 | 0 | 0 | 0 | 6 |
| 12 | Yarmouth | 8 | 1 | 5 | 0 | 0 | 2 | 4 |
| 13 | Halifax Black | 10 | 1 | 7 | 0 | 0 | 2 | 4 |
| 14 | TASA Black | 10 | 0 | 7 | 0 | 0 | 3 | 3 |
| 15 | East Hants | 11 | 1 | 10 | 0 | 0 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close